Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 5278 5279 5280 5281 5282 5283 5284 5285 5286 ... 11812» Next» » Slide Show
Headstone, Harris, Walter W. and Martha L.
Status: Located
Place | Edgar Cemetery, Paris, Edgar County, Illinois |
Latitude | 39.6224127 |
Longitude | -87.68646469999999 |
File name | Headstone, Harris, Walter W and Martha L.jpg |
File Size | 216.97k |
Dimensions | 960 x 720 |
OTR | JJVf2B0aW5_3Wzp9FW-b |
Special Instructions | FBMD01000ac10300007d2b000064870000c78b0000a5940000602301007fe401009fec0100baf70100bf05020082480300 |
Creation Date | 20150928 |
2#060 | 141320+0000 |
Linked to | Edgar Cemetery, Paris, Edgar County, Illinois; Gray, Martha Lois (Burial) |
Edgar Cemetery, Paris, Edgar County, Illinois, United States of America
Thumb | Description | |
1 | Entrance, Edgar Cemetery, Paris, Edgar County, Illinois | |
2 | Headstone, Bunnell, Arthur He was actually buried in Albuquerque, New Mexico, but the family has a memorial stone on their plot in Edgar Cemetery. | |
3 | Headstone, Bunnell, George W. | |
4 | Headstone, Bunnell, James Henry and Ona W. | |
5 | Headstone, Bunnell, Martha E. | |
6 | Headstone, Cannon, Callie Elizabeth | |
7 | Headstone, Cannon, Charles Luther | |
8 | Headstone, Cannon, Dora E. | |
9 | Headstone, Harris, Walter W. and Martha L. | |
10 | Headstone, Harris, Walter W. and Martha L. Contributed by Kathy Patridge Padgett | |
11 | Headstone, Holley, Bernard and Mildred | |
12 | Headstone, Holley, Carol Leon | |
13 | Headstone, Holley, D. Maxine | |
14 | Headstone, McDowell, Galen Lee |
» Show All «Prev «1 ... 5278 5279 5280 5281 5282 5283 5284 5285 5286 ... 11812» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.