Compiled by Carl Wayne Gray
Matches 1 to 50 of 75
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
1 | Amerman - Watson Richard Amerman and Hannah Watson Descendants | Amerman, Richard | 48 | 16 |
2 | Bauer - Seyfferth Konrad Bauer and Margarete Kunigunde Seyfferth Descendants | Bauer, Konrad | 31 | 16 |
3 | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | Bell, William Clemmons | 68 | 29 |
4 | Bricker - Shock Conrad Bricker and Lucinda Shock Descendants | Bricker, Conrad | 327 | 135 |
5 | Bright - Gaines Benjamin F. Bright and Carrie Edna Gaines Descendants | Bright, Benjamin F. | 33 | 11 |
6 | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants | Bugg, Alfred C. | 392 | 247 |
7 | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants | Caldwell, Roland 'Rollie' | 279 | 99 |
8 | Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants | Cannon, Basil Columbus | 66 | 23 |
9 | Clevy - Smith John E. Clevy and Emma J. Smith Descendants | Clevy, John E. | 57 | 24 |
10 | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants | Colclasure, Jacob 'Jakie Wang' | 303 | 112 |
11 | Combs - Woodward William Combs and Eliza Ann Woodward Descendants | Combs, William | 16 | 7 |
12 | Frank - Chasteen Samuel W. 'Sammie' Frank Sr. and Ethel Chasteen Descendants | Cook, Leland E. | 28 | 12 |
13 | Frock - Barker Michael M. Frock and Margaret Barker Descendants | Frock, Michael M. | 771 | 461 |
14 | Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants | Frock, Michael | 754 | 239 |
15 | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants | Fulk, Levi Foster Preston Sr. | 1,552 | 624 |
16 | Good - Foster Harold R. Good and Anna Madge L. Foster Descendants | Good, Harold R. | 1,583 | 626 |
17 | Gordon - Denier Fred Raymond Gordon Sr. and Ruth Delight Denier Descendants | Gordon, Fred Raymond Sr. | 59 | 26 |
18 | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants | Graham, John Riley | 1,218 | 580 |
19 | Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants | Gray, William | 350 | 222 |
20 | Hasler - ? Mr. Hasler and ? Descendants | Hasler, Mr. | 2,698 | 1,018 |
21 | Herdes - MinardJoseph Herdes and Mary Ann Minard Descendants | Herdes, Joseph | 404 | 164 |
22 | Higgason - Porter Ottice Onice 'Otto' Higgason and Charlotte W. Porter Descendant | Higgason, Ottice Onice 'Otto' | 64 | 30 |
23 | Hilderbrand - Belt Percy Clarence 'Tooter' Hilderbrand and Mary Ann 'Anna' Belt Descendants | Hilderbrand, Percy Clarence 'Tooter' | 35 | 12 |
24 | Holman - Hussleton John Holman and Mary Hussleton Descendants | Holman, John | 77 | 31 |
25 | Holman - Hussleton John Holman and Mary Hussleton Descendants | Holman, John | 99 | 39 |
26 | Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant | Hornick, Christopher Columbus | 907 | 340 |
27 | Hosselton - Mosley William Seth Hosselton and Dorothy Mosley Descendant | Hosselton, William Seth | 37 | 15 |
28 | House - Musgrove Benjamin Franklin 'Ben' House and Gladys Ruth Musgrove Descendants | House, Benjamin Franklin 'Ben' | 42 | 14 |
29 | Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants | Hunley, Archibald Henry 'Arch' | 428 | 168 |
30 | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants | Jauch, Christian 'Heitl' | 1,425 | 534 |
31 | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants | Jauch, Jacob | 2,679 | 1,354 |
32 | Kuenstler - Ochs Raymond Kuenstler and Bernadine Mary Ochs Descendants | Kuenstler, Raymond | 7 | 3 |
33 | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants | Lents, Jacob | 1,513 | 562 |
34 | Lomas - Baker John Wesley Lomas and Matilda Madonna Baker Descendants | Lomas, John Wesley | 66 | 26 |
35 | Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | Luke, Thomas | 700 | 286 |
36 | Luke - Harrington William David Luke and Barbara Harrington Descendants | Luke, William David | 666 | 443 |
37 | Lybarger - Lutz Alfred Joseph Lybarger and Wilma Lou Lutz Descendants | Lybarger, Alfred Joseph | 23 | 11 |
38 | Maglone - Landers James Maglone and Mary Landers Descendants | Maglone, James | 1,278 | 502 |
39 | McCracken - ? John McCracken and Nancy ? Descendants | McCracken, John | 400 | 136 |
40 | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | McDowell, John William 'Will' | 1,380 | 754 |
41 | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants | Mears, William M. 'Uncle Billy' | 365 | 133 |
42 | Mitchell - ? James Mitchell and ? Descendants | Mitchell, James | 469 | 185 |
43 | Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants | Mitchell, Joseph Henry 'Joe' | 471 | 308 |
44 | Moseley -Travis Bennett Walton Moseley and Mary Maude Travis Descendants | Moseley, Bennett Walton | 90 | 38 |
45 | Murbarger - Harrison John Harrison Murbarger and Martha A. Harrison Descendants | Murbarger, J.H. | 228 | 94 |
46 | Myers - Hills Orville Myers and Golda Hills Descendants | Myers, Orville | 15 | 8 |
47 | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants | Patridge, Elmer Newell | 274 | 114 |
48 | Patridge - Travis Frank Patridge and Florence Anna Travis Descendants | Patridge, Frank | 137 | 56 |
49 | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants | Patterson, John William 'Splitfoot' | 801 | 337 |
50 | Payne - Williams George William Payne and Susan A. Williams Descendants | Payne, George William | 124 | 47 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.