Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 10879 10880 10881 10882 10883 10884 10885 10886 10887 ... 11854» Next» » Slide Show
Headstone, Travis, Infant Son
Status: Located
Latitude | 38.6533556 |
Longitude | -88.33281269999998 |
File name | http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GScid=108573&GRid=21317598& |
File Size | |
Linked to | Travis Cemetery, Clay City, Clay County, Illinois; TRAVIS, Infant Son (Burial) |
Travis Cemetery, Clay City, Clay County, Illinois, United States of America
Notes: 3431-3887 County Road 14
Clay City, Clay, Illinois
United States
This cemetery is located in Clay City Township.
Thumb | Description | |
1 | Entrance, Travis Cemetery, Clay City, Clay County, Illinois | |
2 | Headstone, Hough, Abraham | |
3 | Headstone, Moseley, Edward | |
4 | Headstone, Moseley, John D. | |
5 | Headstone, Moseley, Leah C. | |
6 | Headstone, Moseley, Thompson | |
7 | Headstone, Mosley, Bennet W. | |
8 | Headstone, Mosley, Damon Son of J. D. & L. C. Mosley | |
9 | Headstone, Mosley, Infant Son Son of J. D. & L. C. Mosley | |
10 | Headstone, Mosley, Infant Son Infant Son of J. D. & L. C. Mosley | |
11 | Headstone, Poppe, Johanna 10 y 5 m 14 d Displayed with permission of Lady in Black | |
12 | Headstone, Travis, Eliza Ann | |
13 | Headstone, Travis, Ella | |
14 | Headstone, Travis, Ellen | |
15 | Headstone, Travis, Frank Son of G. W. and M. E. Travis | |
16 | Headstone, Travis, Hannah N. | |
17 | Headstone, Travis, Infant Son | |
18 | Headstone, Travis, L. J. | |
19 | Headstone, Travis, Mina May | |
20 | Headstone, Travis, Mollie | |
21 | Headstone, Travis, Nicodemus | |
22 | Headstone, Travis, Noah | |
23 | Headstone, Travis, Noah K. |
» Show All «Prev «1 ... 10879 10880 10881 10882 10883 10884 10885 10886 10887 ... 11854» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.