Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 11057 11058 11059 11060 11061 11062 11063 11064 11065 ... 11854» Next» » Slide Show
Headstone, Volck, Margaretha
Status: Located
Latitude | 36.1807403 |
Longitude | -80.33786769999999 |
File name | Headstone, Volck, Margaretha, 002.jpg |
File Size | 342.43k |
Dimensions | 1085 x 1504 |
Linked to | Bethania Moravian God's Acre, Bethania, Forsyth County, North Carolina; ROMIG, Maria Margaretha (Burial) |
Bethania Moravian God's Acre, Bethania, Forsyth County, North Carolina, United States of America
Thumb | Description | |
1 | Entrance, Bethania Moravian God's Ace, Bethania, Forsyth County, North Carolina Also known as Bethania Moravian Graveyard | |
2 | Headstone, Volck, Andreas | |
3 | Headstone, Volck, Margaretha | |
4 | Headstone, Volck, Margaretha |
» Show All «Prev «1 ... 11057 11058 11059 11060 11061 11062 11063 11064 11065 ... 11854» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.