Compiled by Carl Wayne Gray
Double Funeral Yesterday For Mother and Daughter, Car-Tractor Accident Victims.
Latitude | 38.6886589 |
Longitude | -88.35421199999999 |
File name | Double Funeral Yesterday For Mother and Daughter, Car-Tractor Accident Victims.jpg |
File Size | 1.1m |
Dimensions | 1478 x 2133 |
Linked to | Clay City, Clay County, Illinois; Bricker, Evelyn Gladys (Name); Childers, Charles Curis (Name); Frank, Beverly Gayle (Death); Frank, B. (Name); Frank, Candra (Name); Frank, C. (Name); Frank, David Kent (Name); Frank, Debbie (Name); Frank, Galen (Name); Frank, N. (Name); Frank, R. (Name); Frank, S. (Name); Holcomb, Edward Clarence (Name); Holcomb, Edward Clarence; Holcomb, Inez Alta (Name); Michels, Billie Jean (Name); Moseley, Billy Gale 'Bill' (Name); Moseley, Billy J. (Name); Neumann, P.A. (Name); Schnepper, Francis F. 'Sam' (Name); Schnepper, Sondra Lynn (Death); Schnepper, William A. 'Corky' (Name); Sullens, D. (Name); Sullens, Herman Elmer (Name); Tucker, Viola Grace (Name) |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.