Compiled by Carl Wayne Gray
Headstone, Crane, M. Lusean and James V.
Status: Located
Latitude | 38.8225486 |
Longitude | -86.8869483 |
File name | Headstone, Crane, M Lusean and James V.jpg |
File Size | 68.95k |
Dimensions | 1085 x 893 |
Linked to | Burns City Cemetery, Burns City, Martin County, Indiana; Bowman, Mary Lusean (Burial); Crane, James Victor (Burial) |
Burns City Cemetery, Burns City, Martin County, Indiana, United States of America
Thumb | Description | |
1 | Entrance, Burns City Cemetery, Burns City, Martin County, Indiana | |
2 | Headstone, Crane, M. Lusean and James V. | |
3 | Headstone, Crane, M. Lusean and James V. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.