Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 630 631 632 633 634 635 636 637 638 ... 2969» Next» » Slide Show
Corporal (abbreviated as Cpl.), United States Army (Combat Arms)
Latitude | 35.907757 |
Longitude | 127.766922 |
File name | usa_chev_48_cpl_combat.png |
File Size | 866 bytes |
Dimensions | 38 x 42 |
Linked to | Angle, Francis E. 'Bob' (Military Service); Bayler, Earl Dolan (Military Service); Bolen, James Elmo (Military Service); Bradham, James C. (Military Service); Brown, Hugh Leroy (Military Service); Buerster, Henry C. (Military Service); Davis, Bobby G. (Military Service); Drake, Paul E. (Military Service); Dunigan, Raymond Richard (Military Service); Fulk, Delmar Ray (Military Service); Gibbs, Frederick E. 'Fred' (Military Service); Gibson, Joseph Arthur 'Joe' (Military Service); Gray, Robert Lynn 'Peck' (Military Service); Grove, Clarence Truman (Military Service); Guyer, Kenneth M. (Military Service); Harrison, James Theodore (Military Service); Holcomb, Bobby Gene 'Bob' (Military Service); Jones, Arthur Stanford (Military Service); Kroeger, Henry Jacob 'Hank' (Military Service); McCleary, Burton Lee (Military Service); Mears, Robert William 'Bob' (Military Service); Moseley, Mervin D. 'Buzz' (Military Service); Murbarger, Eath (Military Service); Osterdauch, John William (Military Service); Schnautz, John M. 'Johnny' (Military Service); Smith, William R. 'Bill' (Military Service); Stanford, Earl E. (Military Service); Stanford, Glenn Harry (Military Service); Summers, Dean Ray (Military Service); Taylor, James William (Military Service); Wathan, Melvin Eugene 'Gene' (Military Service); Wathan, William Albert 'Bill' (Military Service); Wilson, Joseph Eugene 'Joe' (Military Service) |
» Show All «Prev «1 ... 630 631 632 633 634 635 636 637 638 ... 2969» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.