Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 437 438 439 440 441 442 443 444 445 ... 11838» Next» » Slide Show
Entrance, Jacksonville East Cemetery, Jacksonville, Morgan County, Illinois
Also known as City Cemetery, East Cemetery, East Jacksonville Cemetery, Eastview Cemetery, Jacksonville Cemetery
Status: Located
Latitude | 39.7386525 |
Longitude | -90.21332910000001 |
File name | Entrance, Jacksonville East Cemetery, Jacksonville, Morgan County, Illinois, 001.jpg |
File Size | 214.18k |
Dimensions | 583 x 397 |
Linked to | Jacksonville East Cemetery, Jacksonville, Morgan County, Illinois |
Jacksonville East Cemetery, Jacksonville, Morgan County, Illinois, United States of America
Thumb | Description | |
1 | Entrance, Jacksonville East Cemetery, Jacksonville, Morgan County, Illinois Also known as City Cemetery, East Cemetery, East Jacksonville Cemetery, Eastview Cemetery, Jacksonville Cemetery | |
2 | Headstone, Colclasure, Clytus Lee | |
3 | Headstone, Colclasure, Wilma S. | |
4 | Headstone, Mason, Mae 40608 | |
5 | Headstone, Mason, William |
» Show All «Prev «1 ... 437 438 439 440 441 442 443 444 445 ... 11838» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.