Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 255 256 257 258 259 260 261 262 263 ... 556» Next» » Slide Show
1940 Census, Stanford Township, Clay County, Illinois, page 10b
Latitude | 38.66333729999999 |
Longitude | -88.42100060000001 |
File name | 1940 United States Federal Census, Stanford Township, Clay County, Illinois, (District 13-20), image 21, page 10b.jpg |
File Size | 3.06m |
Dimensions | 7224 x 5372 |
Linked to | Stanford Township, Clay County, Illinois; ?, Adaline (743985); ?, Beulah (743983); ?, Harriett F. (743993); ?, Lola E. (743995); ?, Viola C. (743976); Armstrong, Maud (743986); Benskin, Berton Wesley 'Burt' (792527); Benskin, Harold R. (743992); Benskin, Noble Dale (743973); Benskin, Noble Dale (743994); Cagle, Tampie Corena (743971); Clark, B.H. (743965); Clark, D.W. (743975); Clark, E.E. (743967); Clark, F.G. (743981); Clark, G.A. (743964); Clark, Orval H. (743969); Clark, Orval H. (743977); Clark, O.B. (743966); Clark, R.L. (743974); Coble, J. (743979); Coble, James Theodore 'Ted' (743980); Coble, W.R. (743988); Coggin, Ova Darling (743963); Hardy, H.E. (743990); Harned, Joseph William 'Bill' (792526); Lewis, Owen (743972); Lewis, Owen (743991); Nugent, Harry (743987); Paris, Homer (743984); Paris, L. (743978); Reddish, Viola Blanche (606236); Rusk, Earnest (743970) |
» Show All «Prev «1 ... 255 256 257 258 259 260 261 262 263 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.