Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 556» Next» » Slide Show
1940 Census, Stanford Township, Clay County, Illinois, page 10a
Latitude | 38.66333729999999 |
Longitude | -88.42100060000001 |
File name | 1940 United States Federal Census, Stanford Township, Clay County, Illinois, (District 13-20), image 20, page 10a.jpg |
File Size | 2.99m |
Dimensions | 7224 x 5404 |
Linked to | Stanford Township, Clay County, Illinois; ?, Georgia A. (737579); ?, Lettie (737589); ?, Lola D. (737592); Coble, B.L. (737571); Coble, Evalena Selma 'Evie' (737601); Coble, Nancy Fay (737573); Coble, N.J. (606114); Colclasure, A.B. (792595); Colclasure, Clarence Parker (792598); Colclasure, Paul Allen (792596); Colclasure, Rufus Owen (792593); Dunning, C.D. (737608); Dunning, M.L. (737607); Eskew, Carl Delmar (737605); Eskew, C. (737590); Eskew, C. (737591); ESKEW, Delmar (792601); Eskew, Lee (737588); Eskew, Stella (737587); Henderson, Arthur M. (792600); Henderson, B.F. (737582); Henderson, B.L. (737583); Lewis, Viola M. (792597); Painter, A.D. (737585); Painter, B. (737586); Painter, S. (737584); Rager, Ruth Jane (737572); Ruger, A. (737577); Ruger, H.E. (737593); Ruger, J.E. (737574); Ruger, R.E. (737576); Ruger, Roy (737580); Ruger, S.E. (737575); Ruger, V.H. (737578); Thomas, Thelma Ruth (792599); Thompson, I. (737581); Thompson, Louie Robert (737602); Thompson, Sam (737599) |
» Show All «Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.