Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 245 246 247 248 249 250 251 252 253 ... 556» Next» » Slide Show
1940 Census, Stanford Township, Clay County, Illinois, page 05b
Latitude | 38.66333729999999 |
Longitude | -88.42100060000001 |
File name | 1940 United States Federal Census, Stanford Township, Clay County, Illinois, (District 13-20), image 11, page 5b.jpg |
File Size | 3.11m |
Dimensions | 7256 x 5420 |
Linked to | Stanford Township, Clay County, Illinois; ?, Edith C. (741992); ?, Lattie (741984); ?, Mary A. (741990); ?, Minnie (741979); ?, Minnie E. (741977); ?, Sarah (742001); ?, Sarah C. (742004); ?, Sarah C. (741980); ?, Stellie (742002); Bay, William M. (741982); Burt, E. (741988); Burt, I.J. (741986); Burt, Ora (741991); Burt, V.L. (741989); Burt, V. (741987); Davis, Pansy L. (741974); Devia, Charley L. (742003); Dobbs, Frank B. (742005); Hall, Olie A. (741981); Hurd, Charles W. (741997); Hurd, C.R. (741998); Hurd, Hattie (741999); Hurd, James A. (742000); Hurd, Mildred (741994); Hurd, W. (741995); Kitley, Edgar (741993); Kitley, Fred Leland (742009); Kitley, J. (742007); Kitley, M.J. (601158); Kitley, N.F. (742006); Kitley, Roy H. (741975); Kitley, W.A.B. (741973); Lambert, Laura Myrtle (741996); Lindsey, Evelyn Margaret (742008); McCommons, J. (Census); McCommons, Melba (742010); Pettyjohn, C.R. (741976); Pettyjohn, Roger (741978); Shackleford, R. (741983); Shackleford, Samuel (741985) |
» Show All «Prev «1 ... 245 246 247 248 249 250 251 252 253 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.