Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 222 223 224 225 226 227 228 229 230 ... 556» Next» » Slide Show
1940 Census, Pixley Township, Clay County, Illinois, page 07a
Latitude | 38.7873719 |
Longitude | -88.3044908 |
File name | 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 13, page 7a.jpg |
File Size | 2.96m |
Dimensions | 7224 x 5372 |
Linked to | Pixley Township, Clay County, Illinois; ?, Cora (737488); ?, Dilla (737508); ?, Emma C. (737490); ?, M. (737511); ?, Pauline (737499); Bangert, Allean A. (737495); Bangert, G. (737493); Bangert, L. (737494); Bangert, William Joseph 'Willie' (Census); Dasch, Cecelia (737504); Dressell, Vernadine (792845); Hostettler, H. (737521); Hostettler, Kenneth Harold (737523); Hostettler, M. (737522); James, William J. (737491); Kessler, Frank (737500); Kessler, Herman C. (737516); Kessler, J.P. (737497); Kessler, J. (737498); Kessler, Joe (737503); Kessler, R.J. (737502); Kessler, V. (737496); Kessler, Zachaus (737505); Kuard, Elsworth (737489); Montgomery, Sara Elizabeth (Census); Nottingham, Ray (599754); O'Dell, Marguette (737524); Phillips, Carroll June (792844); Phillips, Lawrence W. (792846); Phillips, M. (792843); Rudolphi, Margaret Eve 'Maggie' (737514); Smith, B. (737492); Thomann, D. (737510); Thomann, E. (737507); Thomann, George (737509); Thomann, H. (737506); Thomann, R. (737512); Wagner, T.C. (737501) |
» Show All «Prev «1 ... 222 223 224 225 226 227 228 229 230 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.