Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 556» Next» » Slide Show
1940 Census, Pixley Township, Clay County, Illinois, page 06a
Latitude | 38.7873719 |
Longitude | -88.3044908 |
File name | 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 11, page 6a.jpg |
File Size | 2.92m |
Dimensions | 7256 x 5388 |
Linked to | Pixley Township, Clay County, Illinois; ?, Minnie (743685); ?, Susie (743703); ?, Viola (743677); Benefield, John (743679); Benefield, Woodson (743680); Brant, Dwain 'Dean' (743693); Brant, John Murphy 'Johnnie' (792541); Cox, B. (743702); Cox, Rollie R. (743704); Crackel, James Lemuel (792539); DeMoreTurner, Homer (743701); Fehrenbacher, Cora Elen (743700); Hall, Harry (743686); Hall, Ruth (743684); Iffert, Andy (743678); Iffert, B.L. (743673); Iffert, D. (743674); Iffert, H. (743676); Iffert, J. (743672); Iffert, R. (743675); Kepley, Cleda Aubrey (746133); Kessler, Ferdinand 'Ferd' (599533); Lewis, Ina Corrine (743694); Maks, C.G. (743706); Maks, J.D. (743705); Specht, G. (743683); Specht, K.N. (743681); Specht, N.G. (743682); Stanley, Harvey (743697); Stanley, M.K. (743687); Stanley, Wayne Ivan (792540); Straley, Bertha Mae (792544); Straley, Gilbert Henry (792542); STRALEY, Gleason E. (792546); Straley, Helen A. (792545); Toliver, Elsie (792543); Turner, M. (743698); Turner, R. (743699) |
» Show All «Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.