Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 556» Next» » Slide Show
1940 Census, Pixley Township, Clay County, Illinois, page 04b
Latitude | 38.7873719 |
Longitude | -88.3044908 |
File name | 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 08, page 4b.jpg |
File Size | 2.96m |
Dimensions | 7256 x 5388 |
Linked to | Pixley Township, Clay County, Illinois; ?, Belle (743506); ?, Esther (743525); ?, Hannah (743504); ?, Marjorie (743519); ?, Mary (743528); ?, Verna (743501); Brown, V. (743532); Buerster, Lorraine Helen (743513); Hemrick, B. (743503); Hemrick, Carl E. (743505); Kessler, C. (743518); Kessler, Charley (743520); Kessler, M. (743517); Kuenstler, Fred (743509); Kuenstler, Henry Anton (743512); Kuenstler, James 'Jim' H. (743510); Kuenstler, Joseph (743516); Kuenstler, Lawrence John (743514); Kuenstler, R. (743508); Kuenstler, Ruth (743507); Kuhl, Mary Ann (743515); Lutz, G. (743530); Lutz, I.I. (743531); Lutz, Warren Edward (743533); Mitchell, John (599098); Muks, E.W. (743527); Muks, Henry (743529); Negley, George (743534); Negley, Robert G. (Census); Phillips, M.D. (743523); Phillips, Merritt (743526); Phillips, N.L. (743522); Phillips, R.L. (743524); Phillips, V. (743500); Phillips, Walter (743502); Rudolphi, G. (743511); Taylor, N.D. (Census); Taylor, Roy C. (Census); Zerkel, Zack (743521); Zerkle, Vina E. (792563) |
» Show All «Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.