Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 225 226 227 228 229 230 231 232 233 ... 556» Next» » Slide Show
1940 Census, Sailor Springs (Hoosier Township), Illinois, page 01a
Latitude | 38.7632981 |
Longitude | -88.35914389999999 |
File name | 1940 United States Federal Census, Sailor Springs, Illinois, (District 13-10) (Hoosier Township), image 03, page 1a.jpg |
File Size | 2.71m |
Dimensions | 7240 x 5372 |
Linked to | Sailor Springs, Clay County, Illinois; ?, Alice 'Kattie' (Census); ?, Cora (743080); ?, Hazel Irene (743084); ?, Ione (743081); ?, Mary Alice (743086); ?, Mattie (743075); Baldwin, Fredrick R. (743076); Bohan, Patrick J. (743077); Bunn, William Oliver (743092); Byrne, Temperance Charlotte (Census); Coggan, B.B. (743089); Coggan, B.N. (743088); Coggan, J. Jr. (743087); Coggan, Jabez Kyle (743090); Coggan, Martha Elizabeth (743091); Conley, Ruth V. (743093); Conroy, Frances (792627); Cox, Millard (743082); Keck, Richard (Census); Kelly, Jean B. (743085); Payne, E. (792628); Payne, James Edward (792624); Payne, Kenneth Edward (792626); Rinehart, Ida (743079); Rinehart, William Lewis (743078); SHORE, C.C. (792623); Shore, Carole Sue (Census); SHORE, John David 'J. D.' (792622); SHORE, John Paul Jones (792621); Sparling, Arthur M. (596716); Upton, Ida Jane (743083); VanMatre, Millard (792620) |
» Show All «Prev «1 ... 225 226 227 228 229 230 231 232 233 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.