Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 112 113 114 115 116 117 118 119 120 ... 556» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 13a
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 25, page 13a.jpg |
File Size | 3.03m |
Dimensions | 7224 x 5436 |
Linked to | ?, Altha (740568); ?, Elizabeth (740573); ?, Hattie L. (740563); ?, Myrtle (740566); ?, Virgis (740575); Benham, P. (740560); Braun, R. (740596); Bricker, Evelyn Gladys (791274); Campbell, Opal Audrey (791281); Ferris, William (597155); Holdren, Mary Gladys (791270); Inboden, Clyde (740574); Inboden, F. (740571); Inboden, J. (740570); Inboden, R. (740572); McDowell, Clinton Arthur (791272); McDowell, Harold Eugene (791282); McDowell, Jimmie Lee (791283); McDowell, Leon (791284); McGrew, John (740569); Patridge, F.M. (Census); Patridge, Mary Donna (Census); Patridge, Oran Milo 'Boone' Jr. (Census); Patridge, Oran Milo 'Cab' (791277); Patridge, Virgil Raymond (Census); Pierce, Cleta Maxine (791285); Pierce, Lois I. (791268); Pierce, William H. (791269); Pierce, William O. 'Bill' Jr. (791267); Smith, A. (740561); Smith, W.M. (740562); Smith, William M. (740564); Sullens, Herman Elmer (791275); Sullens, N. (791273); Wegley, Don L. (740576); Wilson, Viola Pearl (791271); Wooster, Ray (740567); Wooster, R. (740565) |
» Show All «Prev «1 ... 112 113 114 115 116 117 118 119 120 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.