Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 556» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 10a
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 19, page 10a.jpg |
File Size | 3.01m |
Dimensions | 7240 x 5436 |
Linked to | Clay City Township, Clay County, Illinois; ?, Alice M. (Census); ?, Georgia (Census); ?, Janet (Census); Bricker, Kenneth Ray (789378); Cline, Marjorie Leah (736778); Crupper, Clarence (Census); Crupper, E. (Census); Crupper, G. (Census); Crupper, P. (Census); Crupper, V. (Census); Edens, C. (Census); Edens, J. (Census); Edens, Jesse (Census); Edens, L. (Census); Edens, V. (Census); Edens, W. (Census); Ely, Cora Elsie (Census); Gill, Laura Ellen (789384); Hall, Clayton J. (789391); Hall, Norma Jean (789389); Hicks, Samuel Grant (789375); Mills, C. (Census); Morehead, E.R. (789379); Murbarger, Leo (Census); Murbarger, Shirley Juan (789386); Petz, Helmuth (Census); Petz, S.E. (Census); Rosenberg, Vida Evelyn (Census); Rosenlieb, James Byron 'Jim' (736777); Rosenlieb, Raymond August 'Ike' (744944); Scrugham, Georgia Helen (Census); Scrugham, Harry (Census); Scrugham, Thomas (Census); SCRUGHAM, Vera Maud (789383); Staser, Maud Ann (789390); Sullens, Cleo Elza (789376); Thomas, Clara Belle (Census); Thomas, P.D. (Census); Thomas, Ralph W. (Census); Wogan, Edna E. (789377) |
» Show All «Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.