Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 103 104 105 106 107 108 109 110 111 ... 556» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 08b
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 16, page 8b.jpg |
File Size | 3.23m |
Dimensions | 7256 x 5404 |
Linked to | Clay City Township, Clay County, Illinois; ?, Audra (Census); ?, Betty (Census); ?, Eva (Census); ?, Lucille (Census); ?, Minerva (Census); ?, Ruby (Census); Acklin, Betty Jo (791809); Acklin, Ellen Marie 'Peggy' (791810); Acklin, James J. (791805); Baird, William (Census); Brubaker, J. (Census); Burrell, Glenora (Census); Creamer, F. (Census); Draker, W. (Census); Dungan, V.L. (Census); Griffith, H. (Census); Harry, David (Census); Harry, David Wesley 'D. W.' Jr. (791806); Harry, J. (Census); Haught, William E. Sr. (791807); Hausley, E. (Census); LaCroix, James Robert 'Jim' (791811); Leach, Arthur (Census); Martin, A. (Census); McAlister, Romie L. (791808); McHall, M. (Census); Miller, B. (Census); Mills, Maurice (Census); Staton, D. (Census); Staton, R. (Census); Staton, Robert (Census); Sweede, L. (Census); Weger, M. (Census); Willis, J.W. (Census); Willis, Walter (Census); Willis, W. (Census); Yunck, George F. (Census) |
» Show All «Prev «1 ... 103 104 105 106 107 108 109 110 111 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.