Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 556» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 07a
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 13, page 7a.jpg |
File Size | 3.05m |
Dimensions | 7224 x 5404 |
Linked to | Clay City Township, Clay County, Illinois; ?, A. (Census); ?, Allie (Census); ?, Clara (Census); ?, C. (Census); ?, Dorothy E. (Census); ?, Gertie (Census); ?, Juanita (Census); ?, Katie (Census); ?, M. (Census); ?, Zella (Census); Bethel, Virgil (Census); Bonham, Harvey (Census); Bonner, Herbert (Census); Boxell, Richard (743711); Boxell, R. (Census); Boxell, Samuel E. (790512); Brooks, C. (Census); Brooks, Fred (Census); Burton, J. (Census); Clements, Clarence (Census); Clements, R. (Census); DICK, Thelma Lucille (790511); Evans, Milburn (Census); George, Helen N. (743743); Goodart, Earnest (Census); Goodart, P. (Census); Hackman, Kenton C. (Census); Hogue, Lee (Census); Hogue, Orlie (Census); McConnell, Earl (Census); Mock, O.D. (Census); Nail, Richard P. (743744); Putnam, Kathern L. 'Putt' (Census); Putnam, Leo A. (Census); Richart, Vera I. (Census); Rothrock, Gerald Dale (Census); Shaffer, Harold (Census); Shaffer, Harold Lee (Census); Waggoner, Nova Fern (Census) |
» Show All «Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.