Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 556» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 04b
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 08, page 4b.jpg |
File Size | 2.92m |
Dimensions | 7240 x 5388 |
Linked to | Clay City, Clay County, Illinois; ?, D. (Census); ?, Delilah (Census); ?, F. (Census); ?, F. (Census); ?, Maggie (Census); ?, M. (792424); ?, Oma (Census); ?, S. (Census); Allen, Ella Mae (Census); Altmiller, F. (Census); Baser, Ben (Census); Cramer, R. (Census); Duff, Emma Jean (792421); Finn, Joseph (Census); Grant, Fred (Census); Gray, J. (Census); Gray, John R. (Census); Hembrie, B. (Census); Hembrie, Louis (Census); Hembrie, R. (Census); Lawson, Monroe Arthur (792419); Loye, Birch (Census); Loye, L.G. (Census); Lyman, Elmer H. (Census); Moseley, Billy J. (792432); Moseley, Galen Dwight (792434); Moseley, Wilma Jean (792431); Moseley, Zane (792430); Patterson, Harley (Census); Stanford, Ada Fennie (792427); Stanford, Clarence Homer (Census); Stanford, Doris Jean (792426); Stanford, Kathryn Elizabeth (792428); Stanford, W.M. (792425); Sunday, Charles W. 'Charlie' (Census); Travis, Hazel Pauline (792433); Ulrey, V. (Census); Webb, Richard Clarence (740985); Weiler, Pearl Elizabeth (792420) |
» Show All «Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.