Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 556» Next» » Slide Show
1940 Census, Clay City (Township), Clay County, Illinois, page 04a
Latitude | 38.6622676 |
Longitude | -88.3433623 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-4) (Township), image 07, page 4a.jpg |
File Size | 2.86m |
Dimensions | 7256 x 5436 |
Linked to | Clay City Township, Clay County, Illinois; ?, Frances (Census); ?, Jessie (Census); ?, Lula (Census); ?, Maggie (Census); ?, Marie (792239); Carter, Harold C. (Census); Carter, L. (Census); Carter, Shirley A. (Census); Eaden, Earnest (Census); HOLMES, Evelyn M. (792230); Holmes, Fred Harold (Census); Holmes, L. (Census); Holmes, Verl Berg (792228); Land, Fountain Albert 'Fount' (Census); Land, Sallie (Census); Land, Vivien B. (Census); Land, William (Census); Loye, Galen (Census); Marshall, Lon (Census); MAYO, Merl (792229); Mayo, Tressie Lyndal (Census); Mossbarger, B. (Census); Mossbarger, D. (Census); Mossbarger, Jack (Census); NAGEL, Kate C. (792232); Rodgers, E. (Census); Rodgers, E. (Census); Rodgers, Lester (Census); Rodgers, V. (Census); Rodgers, W. (Census); Shidler, Lena Belle (Census); Shidler, Lena Belle (Census); Simmons, D. (Census); Simmons, Jerry (Census); Stanford, Allen Grover 'Allie' (792231); Stanford, Cleo (Census); Stanford, M. (Census); Wilson, Alice L. (792236); Wilson, Edward (Census) |
» Show All «Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.