Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 130 131 132 133 134 135 136 137 138 ... 556» Next» » Slide Show
1940 Census, Clay City (Village), Clay County, Illinois, page 08b
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 17, page 8b.jpg |
File Size | 3.22m |
Dimensions | 7224 x 5372 |
Linked to | Clay City, Clay County, Illinois; ?, Ada (Census); ?, A.W. (Census); ?, Louise (Census); ?, Lula M. (Census); ?, Nell (Census); ?, R. (Census); ?, Ruth A. (Census); ?, T. (Census); Abbott, Mary Virginia (Census); Andrews, Sibyl A. (792010); Barnes, V.M. (Census); Barnes, V.L. (792001); Brissenden, Jessie (792007); Bullard, H. (Census); Bullard, Herman (Census); Crackel, John E. (792002); Hohlbauch, Charles William 'Gus' (792004); Hohlbauch, William Friederich 'Bill' (792006); Hornischer, E. (Census); Hornischer, John (Census); Hornischer, J. (Census); Krutsinger, J. (Census); Krutsinger, Loyd (Census); Krutsinger, T. (Census); Lewis, Henry (792003); Nunn, B.J. (Census); Nunn, Kenneth (Census); Osborne, Isaac (Census); Osborne, R. (Census); Osborne, W. (Census); Padgett, Roy Andrew (792009); Smith, John (Census); Smith, W. (Census); Sparling, H. Cecil (Census); Stanford, Dorothy (792011); Stanford, Velena Maude 'Madge' (792012); Tolliver, Maggie (792005); Waltermate, D. (Census); Waltermate, Harley (Census) |
» Show All «Prev «1 ... 130 131 132 133 134 135 136 137 138 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.