Compiled by Carl Wayne Gray
» Show All 1 2 3 Next» » Slide Show
Entrance, Lake Wales Cemetery, Lake Wales, Polk County, Florida
Status: Located
Latitude | 27.9014133 |
Longitude | -81.58590989999999 |
File name | Entrance, Lake Wales Cemetery, Lake Wales, Polk County, Florida, 001.jpg |
File Size | 1.99m |
Dimensions | 4313 x 3235 |
Linked to | Lake Wales Cemetery, Lake Wales, Polk County, Florida |
Lake Wales Cemetery, Lake Wales, Polk County, Florida, United States of America
Thumb | Description | |
1 | Entrance, Lake Wales Cemetery, Lake Wales, Polk County, Florida | |
2 | Headstone, Nease, Anna Mae | |
3 | Headstone, Nease, Joe Burton |
» Show All 1 2 3 Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.