Compiled by Carl Wayne Gray
Name | Wiebe, Marie W. | |
Birth | 1937 [1] | |
Gender | Female | |
Reference Number | WIEB.M001 | |
_FGRAVE | 54996262 | |
Death | yes | |
Burial | MRE Cemetery, Berne, Adams County, Indiana [1] | |
Headstone, Nussbaum, Marie W. |
||
Person ID | I4776 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Nussbaum, Harold Walden, b. 29 Nov 1924, Poneto, Wells County, Indiana d. 21 Oct 2014, Berne, Adams County, Indiana (Age 89 years) | |||
Marriage | 26 Jul 1969 | Watrous, Saskatchewan, Canada [2] | ||
Age at Marriage | She was ~ 32 years and 7 months - He was 44 years and 8 months. | |||
Children |
|
|||
Family ID | F2751 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.