Compiled by Carl Wayne Gray
Name | Morner, Louisa | |
Birth | 5 Jun 1854 | Illinois [1] |
Gender | Female | |
Reference Number | MORN.L001 | |
_FGRAVE | 34838194 | |
Death | 11 Feb 1886 [1] | |
Burial | North Freedom Cemetery, Noble, Richland County, Illinois [2] | |
Headstone, Hasler, Albert, Louisa, and Lydia M. |
||
Person ID | I265 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants |
Last Modified | 28 Mar 2021 |
Family | Hasler, Albert, b. 30 Dec 1854, Taylor Township, Greene County, Indiana d. 17 Aug 1936 (Age 81 years) | |||||||||||
Marriage | Nov 1877 | Clay County, Illinois | ||||||||||
Age at Marriage | She was 23 years and 5 months - He was 22 years and 11 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F55 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.