Compiled by Carl Wayne Gray
Name | Deelwood, Maryan | |
Birth | Between 1715 and 1720 [1] | |
|
||
Gender | Female | |
Reference Number | DEEL.M001 | |
Person ID | I10079 | Carl Wayne Gray Research |
Last Modified | 5 Aug 2024 |
Family | Fugate, Randolph, b. Between 1715 and 1720, Virginia d. Aft 1776, Washington County, Virginia (Age > 62 years) | |||
Marriage | Y [2] | |||
Children |
|
|||
Family ID | F4891 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.