Compiled by Carl Wayne Gray
Matches 1 to 50 of 56 for Last Name equals CANNON AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3426 | b. 13 Mar 1892 | Washington, Daviess County, Indiana ![]() | Carl Wayne Gray Research | Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants |
2 | ![]() | I50869 | b. 4 Mar 1834 | Carl Wayne Gray Research | Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants | |
3 | ![]() | I646 | b. 26 Mar 1926 | Arkansas ![]() | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
4 | ![]() | I13009 | Carl Wayne Gray Research | ||
5 | ![]() | I37456 | b. 19 May 1862 | Paris, Edgar County, Illinois ![]() | Carl Wayne Gray Research |
6 | ![]() | I20586 | b. 5 Jan 1797 | Georgetown, Scott County, Kentucky ![]() | Carl Wayne Gray Research |
7 | ![]() | I11934 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants | ||
8 | ![]() | I649 | b. 7 Oct 1951 | Tulsa, Tulsa County, Oklahoma ![]() | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
9 | ![]() | I43354 | Carl Wayne Gray Research | ||
10 | ![]() | I50867 | b. 26 Mar 1933 | Black Rock, Lawrence County, Arkansas ![]() | Carl Wayne Gray Research | Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants |
11 | ![]() | I29745 | b. 1822 | Georgetown, Scott County, Kentucky ![]() | Carl Wayne Gray Research |
12 | ![]() | I48356 | b. 1847 | Carl Wayne Gray Research | |
13 | ![]() | I20592 | b. 22 Sep 1868 | Carl Wayne Gray Research | |
14 | ![]() | I50865 | b. 1929 | Carl Wayne Gray Research | Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants | |
15 | ![]() | I20594 | b. 13 Sep 1871 | Carl Wayne Gray Research | |
16 | ![]() | I31745 | b. 1872 | Illinois ![]() | Carl Wayne Gray Research |
17 | ![]() | I3428 | b. 3 Jul 1923 | Carl Wayne Gray Research | Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants | |
18 | ![]() | I20593 | b. 8 Nov 1869 | Carl Wayne Gray Research | |
19 | ![]() | I33719 | b. 3 Apr 1850 | Carl Wayne Gray Research | |
20 | ![]() | I20581 | b. 27 May 1826 | Georgetown, Scott County, Kentucky ![]() | Carl Wayne Gray Research |
21 | ![]() | I38314 | b. 23 Oct 1850 | Hancock County, Indiana ![]() | Carl Wayne Gray Research |
22 | ![]() | I29749 | b. 1833 | Hancock County, Indiana ![]() | Carl Wayne Gray Research |
23 | ![]() | I13011 | Carl Wayne Gray Research | ||
24 | ![]() | I50866 | b. 15 Apr 1931 | Carl Wayne Gray Research | Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants | |
25 | ![]() | I13008 | Carl Wayne Gray Research | ||
26 | ![]() | I29224 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
27 | ![]() | I651 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants | ||
28 | ![]() | I38309 | b. 18 Aug 1845 | Hancock County, Indiana ![]() | Carl Wayne Gray Research |
29 | ![]() | I29747 | b. 12 Nov 1825 | Kentucky ![]() | Carl Wayne Gray Research |
30 | ![]() | I20056 | Carl Wayne Gray Research | ||
31 | ![]() | I13001 | b. 14 Jan 1925 | Carl Wayne Gray Research | |
32 | ![]() | I37464 | b. 25 Feb 1842 | Cambridge City, Wayne County, Indiana ![]() | Carl Wayne Gray Research |
33 | ![]() | I27080 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
34 | ![]() | I22909 | Carl Wayne Gray Research | ||
35 | ![]() | I20597 | b. 10 Aug 1878 | Carl Wayne Gray Research | |
36 | ![]() | I38311 | b. 29 Jun 1847 | Hancock County, Indiana ![]() | Carl Wayne Gray Research |
37 | ![]() | I29223 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
38 | ![]() | I3430 | b. 27 Nov 1924 | Carl Wayne Gray Research | Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants | |
39 | ![]() | I20595 | b. 8 Sep 1873 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research |
40 | ![]() | I29744 | b. 1821 | Kentucky ![]() | Carl Wayne Gray Research |
41 | ![]() | I13000 | b. 30 Oct 1948 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
42 | ![]() | I648 | b. 17 Jul 1949 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
43 | ![]() | I29743 | b. 18 Mar 1812 | Scott County, Kentucky ![]() | Carl Wayne Gray Research |
44 | ![]() | I43355 | Carl Wayne Gray Research | ||
45 | ![]() | I11941 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants | ||
46 | ![]() | I20596 | b. 22 Nov 1875 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research |
47 | ![]() | I38313 | b. 23 Oct 1850 | Hancock County, Indiana ![]() | Carl Wayne Gray Research |
48 | ![]() | I13013 | Carl Wayne Gray Research | ||
49 | ![]() | I37442 | b. 1822 | Scott County, Kentucky ![]() | Carl Wayne Gray Research |
50 | ![]() | I650 | b. 23 Feb 1962 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Cannon - Thompson Basil Columbus Cannon and Florena Elizabeth Thompson Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.