Compiled by Carl Wayne Gray
Notes:
Matches 1 to 50 of 4334
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Ada | 1892 | Illinois | I41470 |
2 | ?, Ada | 1894 | Illinois | I45346 |
3 | ?, Ada | 1912 | Illinois | I39007 |
4 | ?, Adaline | 1852 | Illinois | I45269 |
5 | ?, A. | I39734 | ||
6 | ?, Adeline 'Ada' | 1859 | Illinois | I26327 |
7 | ?, A.R. | I40648 | ||
8 | ?, A. | I27135 | ||
9 | ?, Albertine | 1869 | Illinois | I45301 |
10 | ?, Aleine J. | 1903 | Illinois | I45043 |
11 | ?, Alice | Jan 1860 | Illinois | I17035 |
12 | ?, Alice | 1872 | Illinois | I42326 |
13 | ?, Alice | 1875 | Illinois | I42147 |
14 | ?, A. | I42619 | ||
15 | ?, Alice 'Kattie' | 1870 | Illinois | I19204 |
16 | ?, Alice F. | 1908 | Illinois | I45209 |
17 | ?, Aline | 1889 | Illinois | I42082 |
18 | ?, Alma | 1892 | Illinois | I18612 |
19 | ?, Alma | 1904 | Illinois | I26632 |
20 | ?, Altha | 1902 | Illinois | I40048 |
21 | ?, America E. | 1868 | Illinois | I41213 |
22 | ?, Amy | 1865 | Illinois | I18445 |
23 | ?, Anise | 1876 | Illinois | I18552 |
24 | ?, Anna | 1864 | Illinois | I26316 |
25 | ?, Anna | 1866 | Illinois | I26053 |
26 | ?, Anna | 1869 | Illinois | I39207 |
27 | ?, Anna | 1873 | Illinois | I42219 |
28 | ?, Anna | 1876 | Illinois | I29550 |
29 | ?, Anna | 1879 | Illinois | I41025 |
30 | ?, Anna | 1886 | Illinois | I32175 |
31 | ?, Anna | 1887 | Illinois | I42800 |
32 | ?, Anna | 1896 | Illinois | I26047 |
33 | ?, Anna | 1899 | Illinois | I41641 |
34 | ?, Anna | 1914 | Illinois | I42224 |
35 | ?, A. | I42137 | ||
36 | ?, Anna 'Annie' F. | 22 Feb 1869 | Illinois | I18399 |
37 | ?, A.B. | I41160 | ||
38 | ?, Anna E. | 1895 | Illinois | I45406 |
39 | ?, Anna M. | 1865 | Illinois | I45399 |
40 | ?, A.W. | I38997 | ||
41 | ?, Arlene | 1868 | Illinois | I41179 |
42 | ?, A. | I44981 | ||
43 | ?, Augusta | 1885 | Illinois | I38973 |
44 | ?, Axie | 23 May 1880 | Illinois | I18690 |
45 | ?, Belle | 1877 | Illinois | I38649 |
46 | ?, B. | I39521 | ||
47 | ?, Bertha | 1879 | Illinois | I41067 |
48 | ?, Bertha | 1880 | Illinois | I26277 |
49 | ?, Bertha | 1885 | Illinois | I41458 |
50 | ?, Bertha | 1886 | Illinois | I42782 |
Matches 1 to 50 of 252
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Clara B. | 1 Mar 1990 | Illinois | I48282 |
2 | ?, Cynthia Ann | 2 Jan 1917 | Illinois | I35567 |
3 | ?, Hannah | 20 Mar 1868 | Illinois | I41721 |
4 | ?, Ruth C. | 23 Aug 2001 | Illinois | I31071 |
5 | Akes, Daniel William | Bef 30 Jun 1860 | Illinois | I11331 |
6 | Alderson, Leland B. | 29 Jan 2012 | Illinois | I48095 |
7 | Anderson, Robert | 7 Sep 2002 | Illinois | I51462 |
8 | Apperson, Margaret K. | 2 Apr 1857 | Illinois | I23178 |
9 | Armstrong, Linda E. | 18 Sep 1860 | Illinois | I29176 |
10 | Ash, Elizabeth E. | 4 Nov 1951 | Illinois | I48077 |
11 | Atteberry, Lydia Oliva | 2 Sep 1941 | Illinois | I29556 |
12 | Babbs, Sarah | 20 Jan 1878 | Illinois | I23177 |
13 | Bagwell, Abner Guy | 9 Jul 1979 | Illinois | I54924 |
14 | Baird, Ica B. | 9 Jan 1875 | Illinois | I33622 |
15 | Baity, Malinda Catherine | 20 Feb 1937 | Illinois | I4018 |
16 | Bangert, Margaret Elizabeth 'Maggie' | 8 Apr 1991 | Illinois | I38332 |
17 | Barnhart, Eliza Margaret | 23 May 1964 | Illinois | I54782 |
18 | Bean, Isaac Newton | 16 Dec 1898 | Illinois | I28700 |
19 | Beard, William | 14 Mar 1926 | Illinois | I55047 |
20 | Bearley, Jesse Cleaveland 'Jess' | 17 May 1971 | Illinois | I14719 |
21 | Behymer, Flora | 16 May 1871 | Illinois | I48932 |
22 | Bloomfield, Ida June | 10 Aug 2001 | Illinois | I2877 |
23 | Boss, Sarah Elizabeth 'Sadie' | 4 Jan 1915 | Illinois | I8415 |
24 | Boyle, William J. | 10 Jul 1981 | Illinois | I40467 |
25 | Brewer, David F. | 7 Jan 1924 | Illinois | I55211 |
26 | Brimbery, Leanner | 13 Dec 1927 | Illinois | I28297 |
27 | Brissenden, William | 1881 | Illinois | I22872 |
28 | Brown, Evelyn Louise | 19 Feb 2004 | Illinois | I40570 |
29 | Brown, Truman | Bef 6 Jan 1992 | Illinois | I20415 |
30 | Brummett, William Tilford | 1928 | Illinois | I15853 |
31 | Bunting, Eliza | 1887 | Illinois | I22873 |
32 | Burkholder, Marrilla M. | 25 May 1921 | Illinois | I41909 |
33 | Burnell, Nicholas Hizer | 26 Aug 1854 | Illinois | I23260 |
34 | Burton, Nora M. | 22 Feb 1987 | Illinois | I35819 |
35 | Busefink, Mary Lydia | 24 Jul 1929 | Illinois | I37894 |
36 | Butts, Edward 'Ed' | 22 Sep 1992 | Illinois | I40437 |
37 | Butts, Elmer Aaron | 29 Mar 1908 | Illinois | I34293 |
38 | Butts, Essie | 30 Nov 1952 | Illinois | I40427 |
39 | Butts, Isaac Ray | 25 Nov 1904 | Illinois | I40433 |
40 | Butts, Michael | 29 Aug 1947 | Illinois | I40434 |
41 | Butts, Nettie A. | 8 Apr 1942 | Illinois | I40425 |
42 | Butts, Raymond 'Ray' | Aug 1916 | Illinois | I40438 |
43 | Butts, William Elery Sr. | 7 Apr 1946 | Illinois | I40421 |
44 | Carlson, Richard Vernon | 9 Jun 1944 | Illinois | I24645 |
45 | Carter, Alfred | 1962 | Illinois | I55832 |
46 | Chapman, Harry Donald | 28 Apr 1937 | Illinois | I28531 |
47 | Chesley, Hiram Henry | 27 Jan 1919 | Illinois | I55326 |
48 | Clements, Infant Daughter | 27 May 1915 | Illinois | I36944 |
49 | Coggan, Bernard Theophilis | 15 Apr 1970 | Illinois | I29630 |
50 | Cokley, Rex Lee | 27 Jan 2000 | Illinois | I27524 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Crowder, George W. | Illinois | I42977 | |
2 | Dickerson, Thomas | Illinois | I1799 | |
3 | Martin, William 'Bill' | Illinois | I46649 | |
4 | Small, Rose May | Illinois | I16153 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Campbell | F2064 | ||
2 | Boss / Gertsch | F2377 | ||
3 | Carlyle / Workman | 21 Nov 1897 | Illinois | F1151 |
4 | Dilley / Weston | 27 Oct 1990 | Illinois | F341 |
5 | Harvel / Colburn | F4550 | ||
6 | Lemons / McDowell | 25 Nov 1977 | Illinois | F79 |
7 | Levitt / Coggan | 27 Nov 1884 | Illinois | F11801 |
8 | Magee / Keller | F5002 | ||
9 | Meyer / Cailteux | 1 Aug 1928 | Illinois | F11712 |
10 | Ross / Jenkins | F3001 | ||
11 | Toliver / Workman | 3 Jun 1905 | Illinois | F13917 |
12 | Toy / Bell | F351 | ||
13 | Wilfong / McDaniel | 1913 | Illinois | F1537 |
14 | Zurschmiede / Habersaat | F2391 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.