Compiled by Carl Wayne Gray
Notes:
Matches 1 to 50 of 75
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Angie | 1911 | Arkansas | I39147 |
2 | ?, Belton | 1912 | Arkansas | I39814 |
3 | ?, Bettie | 1908 | Arkansas | I38951 |
4 | ?, Elia | 1914 | Arkansas | I39486 |
5 | ?, G. | I40030 | ||
6 | ?, Jewell | 1914 | Arkansas | I39385 |
7 | ?, LaFay | 1892 | Arkansas | I40008 |
8 | ?, Marlie | 1908 | Arkansas | I39483 |
9 | ?, M. | I39772 | ||
10 | ?, O. | I39478 | ||
11 | ?, Rose | 1905 | Arkansas | I39549 |
12 | ?, Ruth | 1904 | Arkansas | I38937 |
13 | ?, Verna P. | 1911 | Arkansas | I39488 |
14 | Bell, Anna | 10 Apr 1904 | Arkansas | I32737 |
15 | Blevins, Isom | 1912 | Arkansas | I39477 |
16 | Bricker, Fredrick Sylvester 'Fred' | 13 Oct 1908 | Arkansas | I839 |
17 | Bricker, Gladys Gertrude | 4 Apr 1911 | Arkansas | I983 |
18 | Bricker, Peter Clarence Elbe 'Pete' | 10 Jan 1919 | Arkansas | I981 |
19 | Burcham, Janie | Feb 1888 | Arkansas | I47274 |
20 | Burcham, Raleigh W. 'Rollie' | Nov 1891 | Arkansas | I47275 |
21 | Bush, Esther F. | 20 Jun 1903 | Arkansas | I19763 |
22 | Cannon, Billy Eugene | 26 Mar 1926 | Arkansas | I646 |
23 | Crowder, Mary Bell | 14 Jun 1877 | Arkansas | I39353 |
24 | Dixon, Fern | 3 Feb 1914 | Arkansas | I32730 |
25 | Dixon, Loyd Ferrol | 10 Aug 1930 | Arkansas | I32735 |
26 | Dudley, Hope | 21 Oct 1919 | Arkansas | I54035 |
27 | Eubank, Estelee O. | 24 Nov 1909 | Arkansas | I35875 |
28 | Ewing, Blue | 1904 | Arkansas | I39440 |
29 | Finney, John G. | 1913 | Arkansas | I38876 |
30 | Foster, Delta Alice 'Alta' | 13 Dec 1883 | Arkansas | I50812 |
31 | Frock, Mary | 5 Sep 1897 | Arkansas | I986 |
32 | Gill, B. J. | 1911 | Arkansas | I39485 |
33 | Green, Lewis Arthur | 19 Oct 1909 | Arkansas | I30328 |
34 | Hartshom, Denzil D. | 1896 | Arkansas | I38936 |
35 | Hickenbottom, Bessie Catherine | 21 Nov 1893 | Arkansas | I28244 |
36 | Hogan, Ernest James | 25 Sep 1903 | Arkansas | I28280 |
37 | Jones, Harold Emmett. | 19 Jan 1927 | Arkansas | I42453 |
38 | Jordan, Theodore | 1891 | Arkansas | I39285 |
39 | Kauble, Clarence | 1903 | Arkansas | I26207 |
40 | Lavender, Columbus L. | 10 Feb 1912 | Arkansas | I33314 |
41 | Luke, Burnetta | Sep 1885 | Arkansas | I94 |
42 | Magness, A. J. | 1914 | Arkansas | I39487 |
43 | McBride, Patsy Ann | 20 Jan 1938 | Arkansas | I27993 |
44 | McDowell, Roy B. | 1904 | Arkansas | I76 |
45 | McIlvain, So E. | 1911 | Arkansas | I39388 |
46 | Miller, U.M. | I26353 | ||
47 | Morris, Clarence Virgil | 1913 | Arkansas | I20574 |
48 | Moss, Roy Harvey | 14 Nov 1902 | Arkansas | I1842 |
49 | Nelson, Nora Murl | 17 Dec 1908 | Arkansas | I38398 |
50 | Newton, Percy Wiley | 21 Jan 1894 | Arkansas | I52776 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Colclasure, Charles Everette | 1930 | Arkansas | I11377 |
2 | Frock, Amanda Susan | 26 Dec 1947 | Arkansas | I6105 |
3 | Gordonier, Margret A. | 6 Jul 1877 | Arkansas | I36098 |
4 | Henson, Donald Eugene | 5 Jun 2015 | Arkansas | I43912 |
5 | Krutsinger, Ernest Lloyd | 1947 | Arkansas | I40197 |
6 | McCoy, Mary Ann | 4 Mar 1917 | Arkansas | I41573 |
7 | Miller, Harry Clyde | 23 Mar 1969 | Arkansas | I25995 |
8 | Stanley, Larry Jay | 20 Mar 2022 | Arkansas | I52220 |
9 | Walton, Flora Bell | 15 Jan 1909 | Arkansas | I28018 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Collier, William Ira | Arkansas | I6990 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.