Compiled by Carl Wayne Gray
1. | ?, M. Family/Spouse: Mug. [Group Sheet] [Family Chart] Family/Spouse: Nichols. [Group Sheet] [Family Chart]
|
2. | Nichols, V. (1.M.1) Family/Spouse: Carrier, E.M.. [Group Sheet] [Family Chart]
|
3. | Nichols, Louise (2.V.2, 1.M.1) was born on 4 May 1911 in Frankfort, Franklin County, Kentucky; died on 8 Jul 1983 in Decatur, Macon County, Illinois; was buried in Alton, Anderson County, Kentucky. Family/Spouse: Shingleton, Oscar Powers. Oscar (son of Shingleton, Andrew Jackson and Cook, M.E.) was born on 18 Feb 1904 in Frankfort, Franklin County, Kentucky; died on 14 Jul 1963 in Frankfort, Franklin County, Kentucky; was buried in Daniel Boone Cemetery, Frankfort, Franklin County, Kentucky. [Group Sheet] [Family Chart]
|
4. | Shingleton (3.Louise3, 2.V.2, 1.M.1) |
5. | Shingleton (3.Louise3, 2.V.2, 1.M.1) |
6. | Shingleton, Oscar Lillard (3.Louise3, 2.V.2, 1.M.1) was born in 1930; died in 1934. |
7. | Shingleton, E.J. (3.Louise3, 2.V.2, 1.M.1) |
8. | Shingleton, A.A. (3.Louise3, 2.V.2, 1.M.1) A.A. married Moreland, C. [Group Sheet] [Family Chart]
|
9. | Shingleton, M.L. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: Glass, O.. [Group Sheet] [Family Chart]
|
10. | Shingleton, B.P. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: U.. [Group Sheet] [Family Chart] Family/Spouse: ?, B.. [Group Sheet] [Family Chart]
Family/Spouse: U.. [Group Sheet] [Family Chart] B.P. married ?, N. [Group Sheet] [Family Chart]
|
11. | Shingleton, N.E. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: Thompson, A.. [Group Sheet] [Family Chart]
N.E. married Moore, A. [Group Sheet] [Family Chart]
|
12. | Shingleton, Everette Swain Gordon (3.Louise3, 2.V.2, 1.M.1) was born on 19 Apr 1942 in Frankfort, Franklin County, Kentucky; died on 1 May 1985 in Waddy, Shelbyville County, Kentucky; was buried in Alton Cemetery, Alton, Anderson County, Kentucky. Family/Spouse: Mears, B.J.. [Group Sheet] [Family Chart]
|
13. | Shingleton, E.L. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: Johnson, K.. [Group Sheet] [Family Chart]
|
14. | Shingleton, O.P. Jr. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: Fickis, J.. [Group Sheet] [Family Chart]
|
15. | Shingleton, R.S. (3.Louise3, 2.V.2, 1.M.1) R.S. married Brock, D. [Group Sheet] [Family Chart]
|
16. | Shingleton, E.L. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: ?, D.. [Group Sheet] [Family Chart]
|
17. | Shingleton, E.E. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: Staley, M.H.. [Group Sheet] [Family Chart]
|
18. | Shingleton, G. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: ?, S.. [Group Sheet] [Family Chart]
|
19. | Shingleton, S. (3.Louise3, 2.V.2, 1.M.1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
20. | Moreland, E.R. (8.A.A.4, 3.Louise3, 2.V.2, 1.M.1) |
21. | Moreland, M.C. (8.A.A.4, 3.Louise3, 2.V.2, 1.M.1) |
22. | Moreland, T.A. (8.A.A.4, 3.Louise3, 2.V.2, 1.M.1) |
23. | Glass, J. (9.M.L.4, 3.Louise3, 2.V.2, 1.M.1) |
24. | Glass, A. (9.M.L.4, 3.Louise3, 2.V.2, 1.M.1) |
25. | Glass, B. (9.M.L.4, 3.Louise3, 2.V.2, 1.M.1) |
26. | Glass, R. (9.M.L.4, 3.Louise3, 2.V.2, 1.M.1) |
27. | Glass, A.M. (9.M.L.4, 3.Louise3, 2.V.2, 1.M.1) |
28. | Shingleton (10.B.P.4, 3.Louise3, 2.V.2, 1.M.1) |
29. | Shingleton, M.A. (10.B.P.4, 3.Louise3, 2.V.2, 1.M.1) |
30. | Shingleton, S. (10.B.P.4, 3.Louise3, 2.V.2, 1.M.1) |
31. | Thompson, R. (11.N.E.4, 3.Louise3, 2.V.2, 1.M.1) |
32. | Moore, R.L. (11.N.E.4, 3.Louise3, 2.V.2, 1.M.1) |
33. | Moore, A. Jr. (11.N.E.4, 3.Louise3, 2.V.2, 1.M.1) |
34. | Moore, A.L. (11.N.E.4, 3.Louise3, 2.V.2, 1.M.1) |
35. | Shingleton, O.J. (12.Everette4, 3.Louise3, 2.V.2, 1.M.1) Family/Spouse: ?, A.. [Group Sheet] [Family Chart]
Family/Spouse: ?, K.. [Group Sheet] [Family Chart] Family/Spouse: Lynn, R.. [Group Sheet] [Family Chart] |
36. | Shingleton, Doris Jeanne Louise (12.Everette4, 3.Louise3, 2.V.2, 1.M.1) was born on 7 Jul 1968 in Decatur, Macon County, Illinois; died on 5 Jan 2023; was buried in Graceland Fairlawn Funeral Home, Decatur, Macon County, Illinois. Family/Spouse: Stanley, G.W.. [Group Sheet] [Family Chart]
Family/Spouse: Leesman, R.R.. [Group Sheet] [Family Chart]
|
37. | Shingleton, E.S.G. II (12.Everette4, 3.Louise3, 2.V.2, 1.M.1) Family/Spouse: Jamison, K.. [Group Sheet] [Family Chart]
|
38. | Shingleton, D.F. (13.E.L.4, 3.Louise3, 2.V.2, 1.M.1) |
39. | Shingleton, E.L. Jr. (13.E.L.4, 3.Louise3, 2.V.2, 1.M.1) |
40. | Shingleton, M. (13.E.L.4, 3.Louise3, 2.V.2, 1.M.1) |
41. | Shingleton, J. (14.O.P.4, 3.Louise3, 2.V.2, 1.M.1) |
42. | Shingleton, E.A. (14.O.P.4, 3.Louise3, 2.V.2, 1.M.1) |
43. | Shingleton (14.O.P.4, 3.Louise3, 2.V.2, 1.M.1) |
44. | Brock, O.E. (15.R.S.4, 3.Louise3, 2.V.2, 1.M.1) |
45. | Brock, R.S. (15.R.S.4, 3.Louise3, 2.V.2, 1.M.1) |
46. | Brock, E.M. (15.R.S.4, 3.Louise3, 2.V.2, 1.M.1) |
47. | Shingleton, B. (16.E.L.4, 3.Louise3, 2.V.2, 1.M.1) |
48. | Shingleton (16.E.L.4, 3.Louise3, 2.V.2, 1.M.1) |
49. | Shingleton, B. (16.E.L.4, 3.Louise3, 2.V.2, 1.M.1) |
50. | Shingleton, E.E. Jr. (17.E.E.4, 3.Louise3, 2.V.2, 1.M.1) Family/Spouse: ?, R.. [Group Sheet] [Family Chart]
|
51. | Shingleton, J.A. (17.E.E.4, 3.Louise3, 2.V.2, 1.M.1) |
52. | Shingleton, M.J. (17.E.E.4, 3.Louise3, 2.V.2, 1.M.1) |
53. | Shingleton, S. (18.G.4, 3.Louise3, 2.V.2, 1.M.1) |
54. | Shingleton, M. (18.G.4, 3.Louise3, 2.V.2, 1.M.1) |
55. | Shingleton, J. (19.S.4, 3.Louise3, 2.V.2, 1.M.1) |
56. | Shingleton (19.S.4, 3.Louise3, 2.V.2, 1.M.1) |
57. | Shingleton, M.A. (35.O.J.5, 12.Everette4, 3.Louise3, 2.V.2, 1.M.1) |
58. | Stanley, E.M. (36.Doris5, 12.Everette4, 3.Louise3, 2.V.2, 1.M.1) |
59. | Stanley, J.C. (36.Doris5, 12.Everette4, 3.Louise3, 2.V.2, 1.M.1) |
60. | Leesman, R. (36.Doris5, 12.Everette4, 3.Louise3, 2.V.2, 1.M.1) |
61. | Leesman, A. (36.Doris5, 12.Everette4, 3.Louise3, 2.V.2, 1.M.1) |
62. | Leesman, C. (36.Doris5, 12.Everette4, 3.Louise3, 2.V.2, 1.M.1) |
63. | Leesman, R.L. (36.Doris5, 12.Everette4, 3.Louise3, 2.V.2, 1.M.1) Family/Spouse: ?, A.. [Group Sheet] [Family Chart]
|
64. | Shingleton, C.S. (37.E.S.G.5, 12.Everette4, 3.Louise3, 2.V.2, 1.M.1) |
65. | Shingleton (50.E.E.5, 17.E.E.4, 3.Louise3, 2.V.2, 1.M.1) |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.