Compiled by Carl Wayne Gray
1. | Isenberg, A. Family/Spouse: Winterberg, L.. [Group Sheet] [Family Chart]
|
2. | Winterberg, Jost Berthold (1.A.1) was born in 1654 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 12 Jan 1692 in Twiste, Arolsen, R.P., Waldeck, Germany. Family/Spouse: Schäfer, Anna Katherine. Anna (daughter of Schäfer, H. and ?, A.) was born in 1647. [Group Sheet] [Family Chart]
|
3. | Winterberg, Marie Juliane (2.Jost2, 1.A.1) was born in 1682. Marie married Gödecke, HermanMarion County, Illinois. Herman (son of Gödecke and ?, Margarethe) was born in 1678; died on 25 Nov 1746. [Group Sheet] [Family Chart]
|
4. | Gödecke, Johann Konrad (3.Marie3, 2.Jost2, 1.A.1) was born on 7 Jun 1717 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 31 Jan 1745 in Twiste, Arolsen, R.P., Waldeck, Germany. Family/Spouse: Illian, Anna Erich Elisabeth. Anna was born on 13 Sep 1703 in Twiste, Arolsen, R.P., Waldeck, Germany. [Group Sheet] [Family Chart]
|
5. | Goedeke, Johann Heinrich (4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) was born on 3 Sep 1740 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 16 Aug 1792 in Twiste, Arolsen, R.P., Waldeck, Germany. Family/Spouse: Wilke, Marie Katharine. Marie was born on 28 Oct 1743 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 6 Dec 1805 in Twiste, Arolsen, R.P., Waldeck, Germany. [Group Sheet] [Family Chart]
|
6. | Goedeke, Johann Heinrich (5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) was born on 22 Aug 1779 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 13 May 1831 in Twiste, Arolsen, R.P., Waldeck, Germany. Family/Spouse: Gottman, Anna Maria. Anna was born on 18 Nov 1781 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 14 Sep 1854 in Twiste, Arolsen, R.P., Waldeck, Germany. [Group Sheet] [Family Chart]
|
7. | Goedeke, Heinrich Christian (6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) was born on 19 Apr 1822 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 20 Feb 1900 in Carrolton, Carroll County, Missouri. Family/Spouse: Berthold, Marie Christiane Katherine. Marie (daughter of Berthold, Johannes Daniel and Stallmann, Marie Elisabeth) was born on 23 Dec 1821 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 4 Jan 1873 in Pleasant Ridge, Maryville, Madison County,. [Group Sheet] [Family Chart]
|
8. | Goedeke, Maria Henriette (7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) was born on 23 Dec 1843 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 23 Dec 1871 in Madison County, Illinois. Family/Spouse: Schneider, G.. [Group Sheet] [Family Chart] |
9. | Goedecke, Georg Karl Christian (7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) was born on 7 Aug 1858 in Twiste, Arolsen, R.P., Waldeck, Germany; died on 23 Jun 1913 in Bristow, Creek County, Oklahoma. Family/Spouse: Seboldt, Maria Bertha. Maria was born on 26 Feb 1862 in Millstadt, St. Clair County, Illinois; died on 3 Jul 1899 in Lafe, Breckenridge Township, Greene County, Arkansas. [Group Sheet] [Family Chart]
|
10. | Goedecke, Bertha Margaret (9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) was born on 20 Feb 1899 in Lafe, Breckenridge Township, Greene County, Arkansas; died on 17 Sep 1989 in Mount Vernon, Lawrence County, Missouri; was buried in Lutheran Cemetery, Friestatt, Lawrence County, Missouri. Family/Spouse: Frock, Albert Emil. Albert (son of Frock, Michael M. and Barker, Margaret) was born on 24 Aug 1893; died on 1 Jun 1973 in Mount Vernon, Lawrence County, Missouri; was buried in Trinity Lutheran Church Cemetery, Friestatt, Lawrence County, Missouri. [Group Sheet] [Family Chart]
|
11. | Frock, D.M.D. (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Osterloh, M.F.. [Group Sheet] [Family Chart]
|
12. | Frock, A.E. Jr. (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Hall, J.. [Group Sheet] [Family Chart]
|
13. | Frock, John Edward 'Johnny' (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) was born on 15 Dec 1929 in Broken Arrow, Tulsa County, Oklahoma; died on 20 Oct 1974 in Rockdale, Milam County, Texas; was buried in Odd Fellows Cemetery, Rockdale, Milam County, Texas. Family/Spouse: Stimmel, F.S.. [Group Sheet] [Family Chart]
|
14. | Frock, B.M.B. (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Pugh, L.. [Group Sheet] [Family Chart]
|
15. | Frock, Fredrick Robert 'Fred' (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) was born on 13 Nov 1932 in Broken Arrow, Tulsa County, Oklahoma; died on 10 Aug 2003 in Wichita, Sedgwick County, Kansas; was buried on 14 Aug 2003 in Lakeview Gardens Cemetery, Wichita, Sedwick County, Kansas. Family/Spouse: Ingalls, J.A.J.. [Group Sheet] [Family Chart]
|
16. | Frock, C.R.C. (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: ?, M.. [Group Sheet] [Family Chart] Family/Spouse: King, N.J.. [Group Sheet] [Family Chart]
|
17. | Frock, N.C. (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Hobbs, W.L.. [Group Sheet] [Family Chart]
Family/Spouse: Watson. [Group Sheet] [Family Chart]
|
18. | Frock, W.L.W. (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Welton, R.. [Group Sheet] [Family Chart]
Family/Spouse: Lundgren, C.A.. [Group Sheet] [Family Chart] |
19. | Frock, G.E. (10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Shupert, S.. [Group Sheet] [Family Chart]
|
20. | Osterloh, E.F. (11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Harman, M.. [Group Sheet] [Family Chart] E.F. married Barnes, S.R. [Group Sheet] [Family Chart]
|
21. | Osterloh, L.C. (11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Sagehorn, K.. [Group Sheet] [Family Chart]
Family/Spouse: Dohn, D.D.. [Group Sheet] [Family Chart] |
22. | Osterloh, C.R. (11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Rinker, B.L.. [Group Sheet] [Family Chart]
|
23. | Osterloh, W.M. (11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Ruckman, S.. [Group Sheet] [Family Chart]
|
24. | Frock, B.W. (12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Gass, S.A.. [Group Sheet] [Family Chart]
Family/Spouse: Armentrout, J.D.. [Group Sheet] [Family Chart]
|
25. | Frock, T.D. (12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Keefer, R.L.. [Group Sheet] [Family Chart]
|
26. | Frock, D.S. (12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Hershberger, S.S.. [Group Sheet] [Family Chart]
|
27. | Frock, G.A. (12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
28. | Frock, D.E. (13.John10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Paterson, E.D.. [Group Sheet] [Family Chart] D.E. married Moffet, M.F. [Group Sheet] [Family Chart] |
29. | Frock, R.E. (13.John10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) R.E. married Dockall, P.L. [Group Sheet] [Family Chart]
|
30. | Frock, D.B. (13.John10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Wall, H.D.. [Group Sheet] [Family Chart] Family/Spouse: Lange, M.R.. [Group Sheet] [Family Chart]
|
31. | Pugh, H.M. (14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Stansberry, C.G.. [Group Sheet] [Family Chart]
|
32. | Pugh, P.T. (14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: ?, C.. [Group Sheet] [Family Chart]
|
33. | Pugh, I.M. (14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Douglas, M.. [Group Sheet] [Family Chart]
|
34. | Frock, V.L. (15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Buckley, W.J.. [Group Sheet] [Family Chart]
Family/Spouse: Giltner, W.. [Group Sheet] [Family Chart] |
35. | Frock, C.D. (15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Nottingham, P.L. Jr.. [Group Sheet] [Family Chart]
Family/Spouse: Lott, L.A.. [Group Sheet] [Family Chart]
Family/Spouse: Kruger, D.J.. [Group Sheet] [Family Chart]
Family/Spouse: Noordhoek, D.. [Group Sheet] [Family Chart]
|
36. | Frock, R.R.R. (15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Le Slater, T.. [Group Sheet] [Family Chart]
|
37. | Frock, B.A. (15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Darbyshire, C.A.. [Group Sheet] [Family Chart]
|
38. | Frock, C.A. (15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Redman, C.J.. [Group Sheet] [Family Chart]
|
39. | Frock, D.L. (16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Puentes, L.. [Group Sheet] [Family Chart]
|
40. | Frock, S.R. (16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
41. | Frock, K.L. (16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) K.L. married Homewood, D.F. [Group Sheet] [Family Chart]
|
42. | Frock, T.J. (16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Watkins, J.. [Group Sheet] [Family Chart]
|
43. | Frock, L.G. (17.N.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
44. | Frock, P.E. (17.N.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
45. | Watson, L.B.F. (17.N.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
46. | Frock, E.D. (18.W.L.W.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
47. | Frock, N.M. (18.W.L.W.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
48. | Frock, T.J. (19.G.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Grella, C.. [Group Sheet] [Family Chart]
|
49. | Frock, C.C. (19.G.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Mac Connachie, C.. [Group Sheet] [Family Chart]
|
50. | Frock, K.N. (19.G.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
51. | Barnes, D.R. (20.E.F.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: ?, L.. [Group Sheet] [Family Chart]
|
52. | Barnes, G.M. (20.E.F.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
53. | Sagehorn, K.H. (21.L.C.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
54. | Sagehorn, A.K. (21.L.C.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
55. | Sagehorn, F.C. (21.L.C.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
56. | Rinker, B.L. (22.C.R.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
57. | Rinker, J.S. (22.C.R.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
58. | Rinker, N.J. (22.C.R.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
59. | Rinker, M.D. (22.C.R.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
60. | Osterloh, K.A. (23.W.M.11, 11.D.M.D.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
61. | Frock, B.F. (24.B.W.11, 12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
62. | Frock, J.W. (24.B.W.11, 12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
63. | Keefer, J.A. (25.T.D.11, 12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
64. | Keefer, C.J. (25.T.D.11, 12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
65. | Hershberger, J.L. (26.D.S.11, 12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
66. | Hershberger, L.J. (26.D.S.11, 12.A.E.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
67. | Frock, C.L. (29.R.E.11, 13.John10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
68. | Frock, R.C. (29.R.E.11, 13.John10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
69. | Frock, C.B. (30.D.B.11, 13.John10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
70. | Stansberry, S.A. (31.H.M.11, 14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
71. | Stansberry, G.M. (31.H.M.11, 14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
72. | Pugh, L.G. (32.P.T.11, 14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
73. | Pugh, A. (32.P.T.11, 14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
74. | Douglas, S.R. (33.I.M.11, 14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
75. | Douglas, A.J.M. (33.I.M.11, 14.B.M.B.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
76. | Buckley, J.A. (34.V.L.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
77. | Nottingham, J.D. (35.C.D.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
78. | Nottingham, A.C. (35.C.D.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
79. | Kruger, S.A. (35.C.D.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
80. | Noordhoek, L.M. (35.C.D.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
81. | Frock, K.R. (36.R.R.R.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
82. | Frock, D.S. (36.R.R.R.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
83. | Darbyshire, K. (37.B.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
84. | Darbyshire, J.M. (37.B.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
85. | Redman, N.D. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
86. | Redman, C.C. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
87. | Redman, A.M. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
88. | Redman, K.J.K. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
89. | Redman, M.Q. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
90. | Redman, E.E.E. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
91. | Redman, B.D.B. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
92. | Redman, J.D. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
93. | Redman, J.M. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
94. | Redman, F.R. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
95. | Redman, S.I. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
96. | Redman, H.G. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
97. | Redman, V.G. (38.C.A.11, 15.Fredrick10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
98. | Puentes, J.M. (39.D.L.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
99. | Puentes, A.L. (39.D.L.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
100. | Frock, T. (40.S.R.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
101. | Homewood, B.M. (41.K.L.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
102. | Homewood, J.D. (41.K.L.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
103. | Homewood, M.L. (41.K.L.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
104. | Homewood, A.A. (41.K.L.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
105. | Watkins (42.T.J.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
106. | Watkins, R.D. (42.T.J.11, 16.C.R.C.10, 10.Bertha9, 9.Georg8, 7.Heinrich7, 6.Johann6, 5.Johann5, 4.Johann4, 3.Marie3, 2.Jost2, 1.A.1) |
