Compiled by Carl Wayne Gray
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Holden, Viola E. | 1 Apr 1892 | Noble County, Indiana | I32957 |
2 | MADDOX, Audrey | 28 Aug 1904 | Noble County, Indiana | I25905 |
3 | McClintic, Eston | 22 Nov 1840 | Noble County, Indiana | I46704 |
4 | Walburn, Emanuel | 2 Nov 1848 | Noble County, Indiana | I12328 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amerman, Marlene Sue | 25 Sep 2021 | Noble County, Indiana | I20557 |
2 | Holden, Viola E. | 1 Sep 1949 | Noble County, Indiana | I32957 |
3 | Walburn, John W. | 1841 | Noble County, Indiana | I12331 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.