Compiled by Carl Wayne Gray
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bosecker, Ernest C. 'Ernie' | Moravian Church, West Salem, Edwards County, Illinois | I37720 | |
2 | Hedrick, Dora Belle | Moravian Church, West Salem, Edwards County, Illinois | I38026 | |
3 | Mast, Doris Mae | Moravian Church, West Salem, Edwards County, Illinois | I38049 | |
4 | Rothrock, Joel | Moravian Church, West Salem, Edwards County, Illinois | I37931 | |
5 | Voight, Charles Immanuel | Moravian Church, West Salem, Edwards County, Illinois | I38136 | |
6 | WALK, Sophia Christina | Moravian Church, West Salem, Edwards County, Illinois | I22600 | |
7 | Walser, Edith Virginia | Moravian Church, West Salem, Edwards County, Illinois | I37930 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | Keortge, Karl O. | Moravian Church, West Salem, Edwards County, Illinois | I37902 | |
2 | Knakmuhs, Lester Peter | Apr 1977 | Moravian Church, West Salem, Edwards County, Illinois | I37867 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.