Compiled by Carl Wayne Gray
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Johnson, Clara | Lerch Cemetery, Knox, Starke County, Indiana | I52868 | |
2 | Leonard, Dessie M | Lerch Cemetery, Knox, Starke County, Indiana | I28731 | |
3 | Leonard, Doris C. | Lerch Cemetery, Knox, Starke County, Indiana | I52871 | |
4 | Leonard, Maurice Manly | Lerch Cemetery, Knox, Starke County, Indiana | I28730 | |
5 | Leonard, William F. | Lerch Cemetery, Knox, Starke County, Indiana | I28733 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.