Compiled by Carl Wayne Gray
Notes:
Matches 51 to 100 of 508
«Prev 1 2 3 4 5 6 ... 11» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Arnold, C. | I39981 | ||
52 | Arnold, C. | I39982 | ||
53 | Arnold, Flecher | 27 Apr 1852 | Indiana | I26183 |
54 | Arnold, James | 1890 | Indiana | I39979 |
55 | Arnold, Millican | 17 Nov 1849 | Indiana | I26182 |
56 | Ash, Elizabeth E. | 28 Mar 1882 | Indiana | I48077 |
57 | Atkisson, Sarah Ellen | 5 Jun 1864 | Indiana | I50318 |
58 | Ausbrook, Margaret Marie | 6 Jul 1890 | Indiana | I50218 |
59 | Babbs, Sarah | 26 Jul 1851 | Indiana | I23177 |
60 | Baldwin, Elizabeth | 1836 | Indiana | I1636 |
61 | Baldwin, Mary F. | 1855 | Indiana | I26103 |
62 | Baldwin, Ruth M. | 1857 | Indiana | I26104 |
63 | Baldwin, Susan Emily | 9 Sep 1861 | Indiana | I3322 |
64 | Baldwin, Thomas W. | 1833 | Indiana | I3300 |
65 | Banker, Francis T. | 1858 | Indiana | I18822 |
66 | Banker, Francis Titus | 7 May 1856 | Indiana | I26524 |
67 | Barker, Charles E. 'Mike' | 24 Jul 1890 | Indiana | I28514 |
68 | Barker, Stewart Elias | 1820 | Indiana | I2990 |
69 | BARKER, Titus | 1857 | Indiana | I26546 |
70 | Barker, William R. | 1827 | Indiana | I9203 |
71 | Barnes, Jasper M. | 6 Jun 1863 | Indiana | I41672 |
72 | Barnes, Joseph | Indiana | I22965 | |
73 | Barnes, Ren S. | 2 Aug 1865 | Indiana | I41673 |
74 | Behymer, Eliza J. | 25 Jun 1844 | Indiana | I11848 |
75 | Behymer, Mary Ann | 7 Feb 1846 | Indiana | I1726 |
76 | Bell, William Clemmons | 18 May 1905 | Indiana | I438 |
77 | Belt, J.H. | I24394 | ||
78 | Belt, Rosana | 10 Apr 1855 | Indiana | I54045 |
79 | Benson, Everett Ernest | 4 May 1885 | Indiana | I2589 |
80 | Bishop, Julianna | 28 Feb 1826 | Indiana | I8425 |
81 | Bledsoe, Homer Elsworth | 9 Sep 1875 | Indiana | I48184 |
82 | Blubaum, Otto William | 31 Mar 1908 | Indiana | I29088 |
83 | Bokenkamp, Harry John | 10 Sep 1896 | Indiana | I26820 |
84 | Bokenkamp, Richard A. | 1926 | Indiana | I26819 |
85 | Bolen, Albert Eric | Sep 1867 | Indiana | I24915 |
86 | Bolen, Caltha Ann | 16 Oct 1865 | Indiana | I24914 |
87 | Bolen, John | 5 Aug 1840 | Indiana | I24877 |
88 | Bolen, Mary J. | 20 Oct 1863 | Indiana | I24913 |
89 | Boss, Catherine | 11 Aug 1836 | Indiana | I8413 |
90 | Boss, Napoleon B. | 1842 | Indiana | I8411 |
91 | Boss, Sarah Elizabeth 'Sadie' | 10 Jun 1844 | Indiana | I8415 |
92 | Bourne, Luther | 1879 | Indiana | I26584 |
93 | Boxell, R. | I39748 | ||
94 | Boxell, Samuel E. | 8 Jan 1916 | Indiana | I26953 |
95 | Braden, Amos Meria | 1855 | Indiana | I18980 |
96 | Braden, Nancy Louise | 1868 | Indiana | I26684 |
97 | Bradshaw, Earl | 1901 | Indiana | I39066 |
98 | Brewer, Susan | 19 Feb 1831 | Indiana | I496 |
99 | Bricker, Daniel H. | Oct 1861 | Indiana | I20568 |
100 | Bricker, Francis M. | 1857 | Indiana | I20570 |
«Prev 1 2 3 4 5 6 ... 11» Next»
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.