Compiled by Carl Wayne Gray
Notes:
Matches 351 to 400 of 508
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
351 | Nugent, Thomas M. | 19 Aug 1853 | Indiana | I47757 |
352 | O'Dell, William Henry | 8 Dec 1840 | Indiana | I21594 |
353 | Osborn, Rebecca M Williams | Apr 1850 | Indiana | I12212 |
354 | Osborne, William M. | 1881 | Indiana | I38882 |
355 | Osman, M. | I18588 | ||
356 | Padgett, Eliza Jane | 27 Mar 1857 | Indiana | I30887 |
357 | Parish, Lorenzo | 23 Dec 1828 | Indiana | I4002 |
358 | Patterson, Amanda Orphelia | 9 May 1856 | Indiana | I26431 |
359 | Patterson, Leroy S. | 4 Dec 1847 | Indiana | I48255 |
360 | Patterson, M. | I23556 | ||
361 | Patterson, Mary Elizabeth | 22 Oct 1846 | Indiana | I27109 |
362 | Patterson, Rachel F. | 1884 | Indiana | I5302 |
363 | Payne, Amanda M. 'Mandy' | 1838 | Indiana | I3051 |
364 | Payne, Nancy | 1842 | Indiana | I1522 |
365 | Payne, William Jackson 'Jackie' | 27 May 1857 | Indiana | I794 |
366 | Pearson, Cornelia Pearl | 10 Mar 1881 | Indiana | I46433 |
367 | Perry, John | 6 Jan 1836 | Indiana | I55695 |
368 | Perry, Martha Jane | 31 Oct 1835 | Indiana | I28391 |
369 | Pettyjohn, Edward Joseph | 16 Oct 1856 | Indiana | I10193 |
370 | Phillips, Lucinda May 'Lou' | 1869 | Indiana | I18351 |
371 | Phillips, Mary | 22 Oct 1811 | Indiana | I35274 |
372 | Pollard, Anna Elizabeth | 17 Nov 1860 | Indiana | I52667 |
373 | Pruett, Rebecca A. | 2 Dec 1831 | Indiana | I55246 |
374 | Pugh, Daniel Lewis Edmington | 13 Sep 1856 | Indiana | I8523 |
375 | Pugh, Sarah Catherine 'Kate' | 4 Nov 1860 | Indiana | I8526 |
376 | Ragsdale, James Mayo | 1 Feb 1862 | Indiana | I18835 |
377 | Ragsdale, William Henry | 1843 | Indiana | I31320 |
378 | Rainey, Eunice | 1859 | Indiana | I15837 |
379 | Rainey, Robinson | 16 Jan 1833 | Indiana | I15834 |
380 | Raskin, H.F. | I39209 | ||
381 | Rector, Elizabeth | 1846 | Indiana | I18621 |
382 | Reffett, Lucinda | 1831 | Indiana | I38246 |
383 | Reichman, Earnest E. | 18 Jan 1889 | Indiana | I19017 |
384 | Reinert, Pearl | 15 Nov 1880 | Indiana | I18739 |
385 | Renfro, P.E. | I11840 | ||
386 | Renick, George W. | 1833 | Indiana | I55708 |
387 | RHINEHART, Martin F. | 1853 | Indiana | I26565 |
388 | Richardson, Nora | 1884 | Indiana | I16766 |
389 | Richmond, Ernest E. | 1890 | Indiana | I39335 |
390 | Riley, Almeda | 5 Aug 1860 | Indiana | I55116 |
391 | Rinnert, Caddie Clara | 1881 | Indiana | I15710 |
392 | Rinnert, Len | 18 Sep 1889 | Indiana | I25153 |
393 | Rogers, C. Anthony | 12 Dec 1849 | Indiana | I45815 |
394 | Rogers, Clinesa May | 1860 | Indiana | I26646 |
395 | Rogers, Martha Ann | 19 Oct 1843 | Indiana | I24876 |
396 | Rogers, Mary Ellen | 20 Sep 1852 | Indiana | I25421 |
397 | Rogers, Travis | 24 Mar 1849 | Indiana | I24884 |
398 | Rose, William Henry Harrison | 15 Dec 1890 | Indiana | I26013 |
399 | Rudder, Elizabeth Ellen | 20 Sep 1860 | Indiana | I1771 |
400 | Scammahorn, William F | 1834 | Indiana | I53153 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.