Compiled by Carl Wayne Gray
Name | Utterback, Florence | |
Birth | Bef 1876 [1] | |
Gender | Female | |
Reference Number | UTTE.F001 | |
Death | Bef 1944 [1] | |
Person ID | I8488 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 18 Feb 2021 |
Mother | Utterback, Nancy Ann, b. 4 May 1865, Jasper County, Illinois d. 21 May 1944, Jasper County, Illinois (Age 79 years) | |
Family ID | F4250 | Group Sheet | Family Chart |
Father | Fulk, Joseph J., b. 22 Nov 1815, Bethania, Forsyth County, North Carolina d. 16 Apr 1870, Ingraham, Clay County, Illinois (Age 54 years) | |
Mother | Smedley, L. | |
Family ID | F4154 | Group Sheet | Family Chart |
Family | Fulk, Andrew Jackson 'Dank', b. 1883, Washington County, Indiana | |
Marriage | Y [1] | |
Family ID | F4252 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.