Compiled by Carl Wayne Gray
Name | Frankie, Myrtle | |
Birth | 9 Apr 1930 | Ryan, Jefferson County, Oklahoma [1] |
Gender | Female | |
Reference Number | FRAN.M001 | |
_FGRAVE | 16986778 | |
Death | 24 Nov 1998 | Ventura County, California [1, 2] |
Burial | Ivy Lawn Memorial Park, Ventura, Ventura County, California [1, 3] | |
Headstone, Bell, Myrtle Frankie |
||
Person ID | I560 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
Last Modified | 29 Mar 2024 |
Family | Bell, William Joseph 'Bill', b. 27 Sep 1930, St. Francisville, Lawrence County, Illinois d. 2 Mar 2015, Oxnard, Ventura County, California (Age 84 years) | |||||||
Marriage | Abt 1965 [2] | |||||||
Age at Marriage | She was ~ 34 years and 8 months - He was ~ 34 years and 3 months. | |||||||
Children |
|
|||||||
Family ID | F489 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.