Compiled by Carl Wayne Gray
Name | Leist, Henry Ellsworth | |
Birth | 1867 | |
Gender | Male | |
Reference Number | LEIS.H001 | |
Death | 1949 | |
Person ID | I40863 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Leist, Amos Jacob, b. 16 Sep 1831, Circleville, Pickaway County, Ohio d. 29 May 1874, Circleville, Pickaway County, Ohio (Age 42 years) | |
Mother | Neuding, Josephine, b. 29 Jun 1835, Philadelphia, Philadelphia County, Pennsylvania d. 29 Apr 1906, Richland County, Illinois (Age 70 years) | |
Family ID | F1659 | Group Sheet | Family Chart |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.