Compiled by Carl Wayne Gray
Name | Hasler, Elise | |
Birth | 30 Jul 1878 [1] | |
Gender | Female | |
Reference Number | HASL.E029 | |
Death | 23 Feb 1963 | Fullerton, Nance County, Nebraska [2] |
Person ID | I3624 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants |
Last Modified | 18 Feb 2021 |
Father | Hasler, Johannes, b. 9 Oct 1844 | |
Mother | Jossi, Susanna, b. 3 Nov 1850, Grindelwald, Interlaken-Oberhasli, Bern, Switzerland | |
Family ID | F2260 | Group Sheet | Family Chart |
Family 1 | Iler, Lorenzo Dow d. 8 Apr 1904, Fullerton, Nance County, Nebraska | |||||
Children |
|
|||||
Family ID | F2263 | Group Sheet | Family Chart |
Family 2 | Chase, Glenn Willard, b. 12 Jan 1874, Polk County, Nebraska d. 3 Nov 1935, Polk, Polk County, Nebraska (Age 61 years) | |||
Children |
|
|||
Family ID | F2264 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.