Compiled by Carl Wayne Gray
Name | Hoke, Pearl E. | |
Birth | 1 Aug 1894 [1, 2] | |
Gender | Female | |
Census | 16 Apr 1940 | Clay City, Clay County, Illinois [2] |
1940 Census, Clay City (Village), Clay County, Illinois, page 11a | ||
1940 Census, Clay City (Village), Clay County, Illinois, page 11a 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 22, page 11a The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. |
||
Reference Number | HOKE.P001 | |
_FGRAVE | 59632165 | |
Death | 3 Aug 1976 [1] | |
Burial | Haven Hill Cemetery, Olney, Richland County, Illinois [1] | |
Headstone, Pringle, Pearl E. and Guy B. |
||
Person ID | I31295 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Pringle, Guy B. 'Pappy', b. 14 Jan 1891, Carthage, Jasper County, Missouri d. 14 May 1981, Olney Care Center, Olney, Richland County, Illinois (Age 90 years) | |||||||||||
Marriage | 2 Jan 1913 | |||||||||||
Age at Marriage | She was 18 years and 5 months - He was 22 years. | |||||||||||
Children |
|
|||||||||||
Family ID | F11517 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.