Compiled by Carl Wayne Gray
Name | Porter, William McClellan | |
Birth | 8 Nov 1864 [1] | |
Gender | Male | |
Reference Number | PORT.W002 | |
Death | yes | |
Burial | Clay City Cemetery, Clay City, Clay County, Illinois [1] | |
Headstone, Porter, William and Anna Paden |
||
Person ID | I22808 | Carl Wayne Gray Research |
Last Modified | 5 Jul 2024 |
Family | Paden, Anna Butram, b. 27 Mar 1871, Cambridge, Guernsey County, Ohio d. 31 Jul 1913, Clay City, Clay County, Illinois (Age 42 years) | |||||
Marriage | 24 Mar 1897 | |||||
Age at Marriage | He was 32 years and 4 months - She was 26 years. | |||||
Children |
|
|||||
Family ID | F10109 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.