Compiled by Carl Wayne Gray
Name | Wilson, Harriet Lucinda | |
Birth | 18 Oct 1877 | Carlisle, Sullivan County, Indiana [1] |
|
||
Gender | Female | |
Reference Number | WILS.H007 | |
Death | 28 Sep 1966 | Spokane, Spokane County, Washington [1] |
Person ID | I21354 | Carl Wayne Gray Research |
Last Modified | 1 Jul 2024 |
Father | Wilson, John E., b. 1833 d. 1877 (Age 44 years) | |
Mother | Hughes, H. | |
Family ID | F6264 | Group Sheet | Family Chart |
Family | Anslinger, Phillip d. 10 Nov 1947, Conrad, Pondera County, Montana | |||||||
Children |
|
|||||||
Family ID | F9525 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.