Compiled by Carl Wayne Gray
Name | Smithers, Jane | |
Birth | 29 Dec 1788 | England [1] |
|
||
Gender | Female | |
Reference Number | SMIT.J014 | |
Death | 19 Jan 1848 | Concord, Tippecanoe County, Indiana [1] |
Person ID | I10073 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Fugate, Josiah, b. 1790, Russel County, Virginia d. 12 Mar 1848, Concord, Tippecanoe County, Indiana (Age 58 years) | |||
Marriage | Y [2] | |||
Children |
|
|||
Family ID | F4887 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.