Compiled by Carl Wayne Gray
Matches 1 to 14 of 14 for Tree equals Carl Wayne Gray Research AND Branch equals Sunday - Worrell
Wilbur Sunday and Jessie Worrell Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F9992 | Carlyle, M. | Sunday, Barbara | ||
2 | F9990 | Fee, J. | Sunday, Sue | ||
3 | F8900 | GIDCUMB, J. | SUNDAY, L. | ||
4 | F9991 | HOBBS | Sunday, Barbara | ||
5 | F8901 | LAKE, C. | Sunday, A. | ||
6 | F9507 | MCGEE | LAKE, T. | ||
7 | F9221 | Sunday, Joseph William | ?, C. | ||
8 | F8855 | Sunday, Joseph William | Dewhirst, Lenora Lilly | 7 Jan 1940 | Enfield, White County, Illinois |
9 | F8854 | Sunday, Larry | Murbarger, C. | ||
10 | F8898 | SUNDAY, Loren Lee | ABERTS, Mary E. | ||
11 | F7492 | Sunday, Oris Neal | WILTSEY, Bernice M. | 3 Jul 1932 | Clay City, Clay County, Illinois |
12 | F2911 | Sunday, Wilbur | Worrell, Jessie | ||
13 | F7493 | Sunday, Wilbur Cecil Jr. | BURGIN, Maggie May | ||
14 | F8899 | YEATES, Mark Andrew | SUNDAY, Linda Lou |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.