Compiled by Carl Wayne Gray
Matches 1 to 42 of 42 for Tree equals Carl Wayne Gray Research AND Branch equals Sons - Laird
James Elias Sons Sr. and Ellen Laird Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F918 | PRATHER, N.M. | |||
2 | F16332 | ALLDREDGE, Joe | SONS, Nellie Leona | ||
3 | F17883 | ASH, Willis Norton | SONS, Bessie Blanche | 1934 | |
4 | F17882 | BECK, Charles Jesse | SONS, Bessie Blanche | 1910 | |
5 | F790 | CALDWELL, Donald Wayne | SONS, Betty L. | ||
6 | F11104 | CARMAN | FREESE, J.L. | ||
7 | F17885 | COURTRIGHT, Chester Earl | SONS, Cleone Irene | ||
8 | F789 | FREESE, Clarence Kenneth 'Hotshot' | SONS, Betty L. | ||
9 | F1555 | Henderson, S. | THOMAS, D.L. | ||
10 | F16331 | MANRING, Julius Linza | SONS, May | ||
11 | F8321 | MAUCK, John William | SONS, Ethel Grace | ||
12 | F16341 | Morris, Valentine | Sons, Rebecca A. | ||
13 | F357 | PRATHER, M. | SONS, G.J. | ||
14 | F13859 | PRUITT, R. | SONS, C. | ||
15 | F16333 | RIDENS, Melvin C. | SONS, Nellie Leona | ||
16 | F16337 | SIMMS, Henry P. | SONS, Martha Jane | ||
17 | F16343 | SIMMS, James Edwin | SONS, Sadie B. | ||
18 | F16339 | SONS, Benjamin Franklin | YOUNG, Emily L. | ||
19 | F356 | Sons, Beryl Wayne | HOWE, Lela | ||
20 | F755 | Sons, David Nelson 'Nels' | OEHLER, Mary Pauline | ||
21 | F16327 | Sons, David Nelson 'Nels' | HANSBRAUGH, M. | ||
22 | F360 | SONS, D.D.D. | BILLINGS, B. | ||
23 | F359 | SONS, D.D.D. | TACKITT, R.B. | ||
24 | F78 | SONS, Galen Ray | MCDOWELL, Betty Marie | 3 Jul 1959 | Mount Zion Church, Clay City, Clay County, Illinois |
25 | F355 | SONS, Galen Ray | GILL, V.M. | ||
26 | F13858 | SONS, G. | ?, C. | ||
27 | F16328 | Sons, James Elias Sr. | Laird, Ellen | ||
28 | F16335 | Sons, James Elis | Buis, Winnie Jane | ||
29 | F13857 | SONS, J.J. | ?, P. | ||
30 | F16340 | SONS, Levi Patton | CRAIG, Minnie | ||
31 | F792 | SONS, Lowell B. | COOK, Barbara Lucille | 11 Jun 1955 | Flora, Clay County, Illinois |
32 | F16334 | SONS, Newton Edward | TUNNEL, Martha E. | ||
33 | F16336 | SONS, Oliver Perry | HARMAN, Mary Ellen | 25 Mar 1880 | |
34 | F8320 | SONS, William Thomas 'Sawblade Bill' | HARMON, Samantha A. | 2 Sep 1880 | |
35 | F17884 | SPRIGGS, Delmar Ode | SONS, Bessie Blanche | 1935 | |
36 | F8319 | STROLE, John Vanice | SONS, Opal Clare | ||
37 | F358 | TANNER, C.D. | SONS, G.J. | ||
38 | F791 | TAYLOR, R. | SONS, D.K. | ||
39 | F1557 | THOMAS, D. | ?, K. | ||
40 | F1556 | THOMAS, G.G. | ?, S. | ||
41 | F793 | Thomas, S.L. | Sons, Patricia Ann 'Patty' | 3 Aug 1967 | Clay City, Clay County, Illinois |
42 | F16338 | TIBBS, William Edward | SONS, Nancy Evaline |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.