Compiled by Carl Wayne Gray
Matches 1 to 50 of 168 for Tree equals Carl Wayne Gray Research AND Branch equals Hunley - Pryor
Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1386 | Hunley, Lola Kay | |||
2 | F3808 | Barthelemy, M.L. | |||
3 | F9790 | Anderson, G. | Stanley, P. | ||
4 | F4111 | Avgerinos, B. | Hawkins, D. | ||
5 | F4112 | Avgerinos, B. | ?, S. | ||
6 | F1385 | Avgerinos, J.D. | Hunley, B.E. | ||
7 | F10177 | Barber, Otho Deo | Hunley, Fannie Belle | ||
8 | F3805 | Barthelemy, C.L. | Hough, S. | ||
9 | F3813 | Barthelemy, D.S. | Baker, L. | ||
10 | F3801 | Barthelemy, K. | Akes, K. | ||
11 | F3798 | Barthelemy, R.L. | McKnight, Glenda Sue | ||
12 | F3791 | Barthelemy, R.D. | Pipher, P. | ||
13 | F3792 | Barthelemy, R.D. | Cochran, N. | ||
14 | F3793 | Barthelemy, R.D. | Runyon, T.R. | ||
15 | F3806 | Barthelemy, S.D. | Zumbahlen, J. | ||
16 | F1408 | Barthelemy, Virgil Eugene | Fulk, Evelyn Marie | 19 Mar 1948 | Jasper County, Illinois |
17 | F3799 | Barthelemy, V.E. | Tarr, L. | ||
18 | F6077 | Bay, Lester L. | Hunley, Lucille H. | ||
19 | F8955 | Brown, James Edward 'Jim' | Hunley, Minnie Marie | ||
20 | F4629 | Buckels, C. | Murray, M.A.M. | ||
21 | F9364 | Burgener, D.W. | |||
22 | F5654 | Burgener, Herman Wayne | Hunley, Dorothy L. | 11 Jul 1948 | West Liberty, Jasper County, Illinois |
23 | F9367 | Burgener, J. | ?, K. | ||
24 | F3790 | Burgener, Larry Duane | Taylor, Jennie Lyn | ||
25 | F452 | Burkett, D. | Bible, T.J. | Jun 2011 | |
26 | F574 | Burkett, J. | Pate, A.A. | ||
27 | F3458 | Burkett, J. | |||
28 | F17405 | Burkett, J. | ?, L. | ||
29 | F3459 | Burkett, Lionel 'Lonnie' | O'Dell, Joyce | May 1965 | |
30 | F8549 | Burkett, Lionel A. | Hunley, Thelma E. | 20 Mar 1945 | |
31 | F13073 | Clark, G. | Gray, L. | ||
32 | F6085 | Cordell | Hiser, Patsy Joyce | ||
33 | F5875 | Creamer | Herdes, D. | ||
34 | F10195 | Cunningham, D. | Franklin, Barbara Jane 'Barb' | ||
35 | F8462 | Daniel | Hunley, N.J. | ||
36 | F6082 | Davidson, W. Fay | Hunley, Della M. | ||
37 | F3814 | Dove | Barthelemy, A.D. | ||
38 | F6220 | Duke, J. | Kralovec, S.E. | ||
39 | F9783 | Dust, H.H. | Gordon, Connie J. | ||
40 | F10181 | Earhart, Edgar | Hunley, Ella Nancy | ||
41 | F12042 | Earleywine, J. | Hemphill, S. | ||
42 | F6083 | Eikleberry, Larry D. | Hiser, Karyl Ann | 28 Dec 1971 | Louisville, Clay County, Illinois |
43 | F11910 | Eikleberry, L.R. | ?, J. | ||
44 | F8956 | Eyer | Brown, H. | ||
45 | F9434 | FATHEREE, P. | Hunley, A. | ||
46 | F2076 | Felmet | Hunley, Nellie J. 'Nell' | ||
47 | F10189 | Franklin, G.W.B. | Osborne, B. | ||
48 | F10190 | Franklin, R.R.C. Jr. | ?, J. | ||
49 | F8532 | Franklin, Roy C. | Hunley, Doris Eileen | 28 Jan 1939 | Henderson, Henderson County, Kentucky |
50 | F6074 | Gawlik, Edward P. | Welsh, B.J. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.