Compiled by Carl Wayne Gray
Matches 1 to 50 of 340 for Tree equals Carl Wayne Gray Research AND Branch equals Hornick - Baity
Christopher Columbus Hornick and Rachel Baity Descendant# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F368 | Lomas, R.J.B. | |||
2 | F887 | Hagey, Angela Renee' | |||
3 | F890 | Hagey, C.L. | |||
4 | F918 | Prather, N.M. | |||
5 | F2188 | Shade, D.R. | |||
6 | F3642 | Smith, Mildred Ruth | |||
7 | F677 | ?, L. | Davis, B.R. | ||
8 | F573 | ?, M. | Pate, A.A. | ||
9 | F505 | Acree, K.B. | Conner, J.A. | ||
10 | F443 | Allen, K.W. | Luke, D.A. | ||
11 | F3631 | Anderson | Cooper, Anna Mae | ||
12 | F125 | Ashbrook, Mayo Monroe | Luke, Sylvia Gladys | 1 Nov 1919 | Olney, Richland County, Illinois |
13 | F19233 | Ault, J.W. | Flynn, Rebecca | ||
14 | F3616 | Barbee, W.O. | Hornick, Belle | ||
15 | F2923 | Barber, Sherman | Hornick, Dory | ||
16 | F1453 | Barber, Sherman Samuel | Hornick, Mary Christina | ||
17 | F161 | Beck, J. | McDowell, C.M. | ||
18 | F680 | Bell, B.W. | |||
19 | F346 | Bell, D.W.D. | Luck, Debra Rose 'Debbie' | ||
20 | F349 | Bell, G.S. | Zahm, L. | ||
21 | F350 | Bell, G.S. | Quarles, D. | ||
22 | F347 | Bell, R.L.R. | Fannin, V.K. | ||
23 | F348 | Bell, R.L.R. | Jobe, T. | ||
24 | F76 | Bell, Ronald Wayne 'Ron' | McDowell, Hazel Bernice 'Habe' | 8 Nov 1957 | Mount Zion Church, Clay City, Clay County, Illinois |
25 | F901 | Berry, T. | McDowell, C.L. | ||
26 | F136 | Bible, J.A. | McDowell, D.K. | ||
27 | F453 | Bible, N.D.N. | Hybarger, E.L. | ||
28 | F454 | Bible, N.D.N. | ?, A. | ||
29 | F448 | Bible, T.A. | Bell, J.J. | 19 Aug 1989 | Effingham, Effingham County, Illinois |
30 | F449 | Bible, T.A. | Speer, M. | 4 May 1996 | |
31 | F450 | Bible, T.A. | Grimm, J. | 28 Dec 2016 | Bible Grove, Clay County, Illinois |
32 | F11228 | Bishop | Suttle, R.S. | ||
33 | F1306 | Bissey, E. | ?, P. | ||
34 | F1310 | Bissey, J.W. | ?, A. | ||
35 | F1302 | Bissey, L.D. | Golden, C. | ||
36 | F427 | Bissey, Larry Paul | Conner, Joyce Ann | 15 Dec 1958 | Clay City, Clay County, Illinois |
37 | F1314 | Bissey, T. | Grobengieser, Tabatha I. | ||
38 | F885 | Black | McDowell, E.J.L. | ||
39 | F137 | Blank, Robert F. 'Bob' | McDowell, D.K. | ||
40 | F205 | Boren, F.W. | Harris, L.A. | ||
41 | F754 | Borst, D.A.D. | Petty, H.M. | ||
42 | F384 | Bosch, S. | McDowell, E.J.L. | ||
43 | F366 | Bower, T.E. | Lomas, G.K. | ||
44 | F3626 | Breeze, Gilbert | Hornick, Reba Eileen | ||
45 | F3 | Bricker, Ralph Orville | McDowell, Dorothy Lois 'Dot' | 11 Dec 1954 | Louisville, Clay County, Illinois |
46 | F8009 | Brickey, Willis Perry | Huggins, Amelia May | ||
47 | F9 | Bright, E.E. | Gray, P.J. | ||
48 | F882 | Bruce, G.E. | McDowell, E.J.L. | ||
49 | F3670 | Buhlig, K.H. | Junkins, K.J. | ||
50 | F3669 | Burgess, M.W. | Junkins, D.L. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.