Compiled by Carl Wayne Gray
Matches 1 to 50 of 337 for Tree equals Carl Wayne Gray Research AND Branch equals Patterson - Nash
John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F3808 | Barthelemy, M.L. | |||
2 | F4364 | Ridgley, B. | |||
3 | F4403 | Fulk, C.D. | |||
4 | F8724 | Patterson, L.K. | |||
5 | F677 | ?, L. | Davis, B.R. | ||
6 | F1760 | Abbott, Charles Kiefer 'Charlie' | Patterson, Carrie Carlina 'Carrie' | 22 Oct 1891 | Richland County, Illinois |
7 | F247 | Abbott, John Lewis | Burton, Helen G. | ||
8 | F1428 | Alvord, Bert Everett | Fulk, Viola Marie | ||
9 | F7685 | Amerman, Fred Aaron | Totten, D.D. | ||
10 | F2539 | Ashworth, B. | Fulk, V.R. | ||
11 | F4441 | Baker, W. | Miller, J. | ||
12 | F13927 | Balmer, J. | Fulk, T. | ||
13 | F6289 | Barger, J.E. | Michels, L.L. | ||
14 | F3805 | Barthelemy, C.L. | Hough, S. | ||
15 | F3813 | Barthelemy, D.S. | Baker, L. | ||
16 | F3801 | Barthelemy, K. | Akes, K. | ||
17 | F3798 | Barthelemy, R.L. | McKnight, Glenda Sue | ||
18 | F3791 | Barthelemy, R.D. | Pipher, P. | ||
19 | F3792 | Barthelemy, R.D. | Cochran, N. | ||
20 | F3793 | Barthelemy, R.D. | Runyon, T.R. | ||
21 | F3806 | Barthelemy, S.D. | Zumbahlen, J. | ||
22 | F1408 | Barthelemy, Virgil Eugene | Fulk, Evelyn Marie | 19 Mar 1948 | Jasper County, Illinois |
23 | F3799 | Barthelemy, V.E. | Tarr, L. | ||
24 | F4353 | Beasley | Burgin, D. | ||
25 | F1431 | Beebe, J. Jr. | Fulk, Pauline L. | ||
26 | F16584 | Bellinger | Payne, Helen Marie | ||
27 | F901 | Berry, T. | McDowell, C.L. | ||
28 | F2193 | Biehl, D. | ?, N. | ||
29 | F2191 | Biehl, Harold R. | Bringhurst, F. | ||
30 | F2192 | Biehl, Harvey L. | Lake, S. | ||
31 | F19025 | Biehl, J. | ?, C. | ||
32 | F1411 | Biehl, Raymond H. | Fulk, Ina | 17 Mar 1934 | |
33 | F3681 | Biehl, S. | ?, M. | ||
34 | F2194 | Biehl, T. | Thomas, S. | ||
35 | F6295 | Bonds, J. | ECKEL, Tera Necole | ||
36 | F13839 | Bricker | Gibson, Nance L. | ||
37 | F2550 | Britten, J. | Fulk, J. | ||
38 | F14457 | Brooks, J.N. | ?, C. | ||
39 | F4350 | Brooks, Robert Wayne 'Bobby' Sr. | Burgin, Alice Lee | 17 Jul 1987 | |
40 | F4442 | Brown | Mitchell, Beulah M. | ||
41 | F9712 | Brown | Fulk, A. | ||
42 | F1430 | Brown, B. | Fulk, Pauline L. | ||
43 | F1832 | Brown, Carlos A. | Abbott, Esther Marie | ||
44 | F9175 | Brown, D. | ?, B. | ||
45 | F9173 | Brown, D. | ?, N.J. | ||
46 | F4354 | Brown, Hugh Leroy | Burgin, Carol Ina | ||
47 | F9174 | Brown, Kelly L. | Lewis, B.J. | ||
48 | F3613 | Brown, P. | Fulk, Ruth J. | ||
49 | F13612 | Brown, R. | ?, K. | ||
50 | F9169 | Brown, Truman | Watson, N.R. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.