Compiled by Carl Wayne Gray
Matches 451 to 500 of 5,442 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
451 | Charles Edwin Pearce Jr. (1921-2015) | |||
452 | Charles Eugene 'Wheezer' Briscoe (1925-2019) | |||
453 | Charles Eugene 'Wheezer' Briscoe (1925-2019) | |||
454 | Charles Eugene Mick Jr. (1978-2018) | |||
455 | Charles F. Carrell (1941-2011) | |||
456 | Charles F. Sivert (1921-2016) | |||
457 | Charles Felty (1941-2015) | |||
458 | Charles Franklin 'Charlie' and Betty Marie (McDowell) Lemons Contributed by Gayla Tanner | |||
459 | Charles Franklin 'Charlie' Lemons (1936-2014) | |||
460 | Charles H. Burton (1895-1918) | |||
461 | Charles Harrison 'Charlie' Fry (1887-1979) Displayed with permission of Mike Ragan | |||
462 | Charles Henry 'Charlie' Deimel (1931-2014) | |||
463 | Charles Herbert 'Herb' Chaffin (1916-2004) Displayed with permission of Lady in Black | |||
464 | Charles J. Zimmerman | |||
465 | Charles Knight Harris (1916-1988) | |||
466 | Charles Leon Fulk (1948-2017) Contributed by Margie Fulk | |||
467 | Charles Leon Fulk (1948-2017) Contributed by Margie Fulk | |||
468 | Charles Lowell Wells (1926-2015) | |||
469 | Charles Luke Charles Luke - Taken when running for State Representative, District 60 - Texas. Date Taken: September 2001 Place Taken: Granbury, Texas. Contributed by Charles Luke |
32.4420826, -97.79419669999999 |
||
470 | Charles Luke Contributed by Charles Luke | |||
471 | Charles Luke Family John Luke, Carmen Denise Grider-Luke, Cayden Luke, Charles Luke, Matthew Luke Date Taken: Fall 2000 Place Taken: Weatherford, Texas Contributed by Charles Luke |
32.7592955, -97.79725439999999 |
||
472 | Charles McDowell, John Luke, Floyd Luke Contributed by Barbara Louise 'Barb' (McDowell) House (1935-2020) | |||
473 | Charles Patrick 'Pat' Venable (1947-2022) | |||
474 | Charles R. Thompson | |||
475 | Charles Ray Blackburn | |||
476 | Charles Reed Source: Facebook.com (Phyllis Gill) | |||
477 | Charles Richard Henderson (1876-1958) Displayed with permission of Lady in Black | |||
478 | Charles Richard Henderson (1876-1958) Contributed by Les Higgason | |||
479 | Charles Robert "Bobbie" Hunley (1921-2012) | |||
480 | Charles Robert 'Bob' Atteberry (1938-2013) | |||
481 | Charles Robert 'Bobbie' Hunley (1921-2012) | |||
482 | Charles Robert 'Chuck' Chaffin (1941-1993) Displayed with permission of Lady in Black | |||
483 | Charles Robert Hazel Sr. (1938-2020) | |||
484 | Charles Roy Thomas (1933-2021) Displayed with permission of Mike Ragan | |||
485 | Charles Sherman Rusk (1915-2010) Source: Facebook.com (Phyllis Gill) | |||
486 | Charles T. Oestreich (1928-2015) | |||
487 | Charles Thomas 'Tom' Brown (1923-2018) | |||
488 | Charles Virgil Smith (1919-1998) |
38.6633062, -88.4909308 |
||
489 | Charles W. 'Chuck' Burkett (1979-2011) 55122 | |||
490 | Charles William 'Gus' and Geneva Hohlbauch Displayed with permission of Mike Ragan | |||
491 | Charles William and Dorothy Marie (Patterson) Finnegan The baby is unidentified. Photo taken October 1956 Contributed by Laraine Patterson | |||
492 | Charlie and Clifford McDowell on logging wagon NOTE: This photo has also been identified as Charlie and Clayson McDowell AND as Ed and Charlie McDowell. In September 2017, George McDowell confirmed that this is Charlie and Clifford McDowell From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | |||
493 | Charlie and Florence McDowell From the Edna Bernice (McDowell) Wilson (1918-2004) collection. Contributed by Leona Mae McDowell | |||
494 | Charlie Hamilton and Billy Cannon Contributed by Wes and Jane Cannon | |||
495 | Charlie Lemons, Glenn McDowell, Betty Lemons Clay City, Illinois, May 2007. Contributed by Pam Johnson |
Place: Clay City, Clay County, Illinois 38.6886589, -88.35421199999996 |
||
496 | Charlie McDowell and his mule, "Ole Beck" Hazel Clark said that he had owned "Ole Beck" for a long time and would always give the kids a ride on her when they came to visit. Contributed by Hazel Bernice 'Habe' (McDowell) Clark | |||
497 | Charlie McDowell and pigs Contributed by Wes and Jane Cannon | |||
498 | Charlie, Tlithia (Cannon) McCarney and their children Contributed by Wes and Jane Cannon | |||
499 | Charlotte V. (Tomlinson) Atchason (1920-1994) | |||
500 | Cheryl and Addison Clay City, Illinois, August 2007 (After Betty's funeral) Contributed by Pam Johnson |
Place: Clay City, Clay County, Illinois 38.6886589, -88.35421199999996 |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.